File: //var/log/sa/sar26
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (nc-ph-0707-26.instaforreviews.com) 2025-11-26 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 11.68 0.01 5.34 2.12 0.00 0.00 0.06 0.00 0.00 80.79
12:10:01 AM 0 15.74 0.03 12.65 2.21 0.00 0.00 0.07 0.00 0.00 69.31
12:10:01 AM 1 10.96 0.01 7.48 2.44 0.00 0.00 0.06 0.00 0.00 79.06
12:10:01 AM 2 10.06 0.01 6.11 1.92 0.00 0.00 0.06 0.00 0.00 81.84
12:10:01 AM 3 6.64 0.01 3.02 5.77 0.00 0.00 0.07 0.00 0.00 84.48
12:10:01 AM 4 13.66 0.01 3.48 1.04 0.00 0.00 0.06 0.00 0.00 81.76
12:10:01 AM 5 13.60 0.00 3.54 1.18 0.00 0.00 0.04 0.00 0.00 81.63
12:10:01 AM 6 11.79 0.00 3.10 1.03 0.00 0.00 0.04 0.00 0.00 84.03
12:10:01 AM 7 10.96 0.04 3.33 1.38 0.00 0.00 0.06 0.00 0.00 84.22
12:20:01 AM all 12.19 0.01 4.95 1.94 0.00 0.00 0.03 0.00 0.00 80.88
12:20:01 AM 0 20.04 0.00 15.29 2.60 0.00 0.00 0.04 0.00 0.00 62.03
12:20:01 AM 1 10.28 0.00 6.02 2.39 0.00 0.00 0.03 0.00 0.00 81.27
12:20:01 AM 2 8.85 0.00 4.35 1.91 0.00 0.00 0.03 0.00 0.00 84.86
12:20:01 AM 3 7.56 0.00 2.11 6.52 0.00 0.00 0.05 0.00 0.00 83.76
12:20:01 AM 4 11.55 0.00 2.48 0.35 0.00 0.00 0.03 0.00 0.00 85.59
12:20:01 AM 5 13.42 0.00 3.12 0.39 0.00 0.00 0.02 0.00 0.00 83.05
12:20:01 AM 6 12.41 0.04 2.82 0.74 0.00 0.00 0.02 0.00 0.00 83.98
12:20:01 AM 7 13.41 0.00 3.41 0.62 0.00 0.00 0.05 0.00 0.00 82.51
12:30:01 AM all 11.14 0.01 4.91 1.36 0.00 0.00 0.03 0.00 0.00 82.55
12:30:01 AM 0 18.85 0.00 15.74 1.63 0.00 0.00 0.04 0.00 0.00 63.73
12:30:01 AM 1 9.56 0.00 6.31 1.81 0.00 0.00 0.02 0.00 0.00 82.30
12:30:01 AM 2 6.77 0.00 3.79 1.45 0.00 0.00 0.04 0.00 0.00 87.95
12:30:01 AM 3 4.61 0.00 1.91 4.43 0.00 0.00 0.04 0.00 0.00 89.01
12:30:01 AM 4 10.96 0.01 2.55 0.42 0.00 0.00 0.02 0.00 0.00 86.05
12:30:01 AM 5 11.77 0.04 2.77 0.38 0.00 0.00 0.02 0.00 0.00 85.01
12:30:01 AM 6 11.29 0.04 2.49 0.36 0.00 0.00 0.02 0.00 0.00 85.80
12:30:01 AM 7 15.32 0.00 3.70 0.40 0.00 0.00 0.05 0.00 0.00 80.52
12:40:01 AM all 11.29 0.01 4.93 1.20 0.00 0.00 0.03 0.00 0.00 82.55
12:40:01 AM 0 17.72 0.01 14.72 1.46 0.00 0.00 0.03 0.00 0.00 66.07
12:40:01 AM 1 9.48 0.00 6.38 1.49 0.00 0.00 0.03 0.00 0.00 82.62
12:40:01 AM 2 8.67 0.00 4.91 1.46 0.00 0.00 0.02 0.00 0.00 84.93
12:40:01 AM 3 4.51 0.00 1.70 3.65 0.00 0.00 0.03 0.00 0.00 90.12
12:40:01 AM 4 12.25 0.03 2.83 0.20 0.00 0.00 0.02 0.00 0.00 84.68
12:40:01 AM 5 13.04 0.00 2.92 0.27 0.00 0.00 0.02 0.00 0.00 83.75
12:40:01 AM 6 10.62 0.01 2.58 0.74 0.00 0.00 0.02 0.00 0.00 86.03
12:40:01 AM 7 14.03 0.00 3.39 0.32 0.00 0.00 0.05 0.00 0.00 82.21
12:50:01 AM all 11.65 0.01 4.97 1.34 0.00 0.00 0.03 0.00 0.00 82.01
12:50:01 AM 0 15.95 0.00 12.52 2.05 0.00 0.00 0.03 0.00 0.00 69.45
12:50:01 AM 1 10.88 0.02 7.09 1.51 0.00 0.00 0.02 0.00 0.00 80.48
12:50:01 AM 2 9.95 0.00 5.66 1.60 0.00 0.00 0.03 0.00 0.00 82.76
12:50:01 AM 3 5.72 0.02 2.03 3.87 0.00 0.00 0.03 0.00 0.00 88.33
12:50:01 AM 4 11.29 0.01 3.16 0.58 0.00 0.00 0.02 0.00 0.00 84.95
12:50:01 AM 5 13.76 0.00 3.00 0.36 0.00 0.00 0.02 0.00 0.00 82.86
12:50:01 AM 6 11.61 0.00 2.82 0.37 0.00 0.00 0.02 0.00 0.00 85.18
12:50:01 AM 7 14.05 0.00 3.47 0.36 0.00 0.00 0.04 0.00 0.00 82.09
01:00:01 AM all 14.10 0.00 5.50 1.46 0.00 0.00 0.03 0.00 0.00 78.89
01:00:01 AM 0 16.02 0.00 11.76 2.13 0.00 0.00 0.04 0.00 0.00 70.06
01:00:01 AM 1 13.05 0.00 7.51 1.89 0.00 0.00 0.04 0.00 0.00 77.50
01:00:01 AM 2 11.86 0.00 6.40 1.61 0.00 0.00 0.04 0.00 0.00 80.08
01:00:01 AM 3 6.81 0.00 2.24 4.14 0.00 0.00 0.04 0.00 0.00 86.77
01:00:01 AM 4 15.82 0.00 3.63 0.37 0.00 0.00 0.02 0.00 0.00 80.16
01:00:01 AM 5 16.24 0.03 3.93 0.42 0.00 0.00 0.03 0.00 0.00 79.36
01:00:01 AM 6 15.12 0.00 3.79 0.66 0.00 0.00 0.02 0.00 0.00 80.41
01:00:01 AM 7 17.88 0.00 4.74 0.50 0.00 0.00 0.06 0.00 0.00 76.82
01:10:02 AM all 12.48 0.01 5.14 1.54 0.00 0.00 0.03 0.00 0.00 80.80
01:10:02 AM 0 17.39 0.00 13.48 1.79 0.00 0.00 0.03 0.00 0.00 67.32
01:10:02 AM 1 10.84 0.00 6.91 1.80 0.00 0.00 0.03 0.00 0.00 80.43
01:10:02 AM 2 9.68 0.00 5.76 2.24 0.00 0.00 0.03 0.00 0.00 82.29
01:10:02 AM 3 5.48 0.00 1.84 4.60 0.00 0.00 0.04 0.00 0.00 88.04
01:10:02 AM 4 13.41 0.01 2.76 0.25 0.00 0.00 0.02 0.00 0.00 83.56
01:10:02 AM 5 13.85 0.05 2.90 0.38 0.00 0.00 0.03 0.00 0.00 82.80
01:10:02 AM 6 12.97 0.00 3.49 0.54 0.00 0.00 0.02 0.00 0.00 82.97
01:10:02 AM 7 16.24 0.00 4.00 0.74 0.00 0.00 0.02 0.00 0.00 79.00
01:20:01 AM all 11.39 0.01 4.89 1.28 0.00 0.00 0.02 0.00 0.00 82.42
01:20:01 AM 0 19.81 0.00 16.62 1.46 0.00 0.00 0.02 0.00 0.00 62.09
01:20:01 AM 1 9.79 0.00 5.26 1.60 0.00 0.00 0.03 0.00 0.00 83.32
01:20:01 AM 2 7.16 0.00 3.47 1.80 0.00 0.00 0.02 0.00 0.00 87.55
01:20:01 AM 3 4.53 0.03 1.53 3.98 0.00 0.00 0.03 0.00 0.00 89.91
01:20:01 AM 4 10.65 0.00 2.64 0.41 0.00 0.00 0.01 0.00 0.00 86.29
01:20:01 AM 5 11.64 0.00 2.71 0.14 0.00 0.00 0.02 0.00 0.00 85.49
01:20:01 AM 6 13.39 0.01 3.25 0.63 0.00 0.00 0.02 0.00 0.00 82.70
01:20:01 AM 7 14.12 0.03 3.62 0.21 0.00 0.00 0.01 0.00 0.00 82.00
01:30:01 AM all 11.36 0.01 5.05 1.21 0.00 0.00 0.02 0.00 0.00 82.36
01:30:01 AM 0 18.43 0.00 15.55 1.44 0.00 0.00 0.02 0.00 0.00 64.56
01:30:01 AM 1 9.70 0.00 6.28 1.69 0.00 0.00 0.02 0.00 0.00 82.30
01:30:01 AM 2 7.74 0.00 3.95 1.29 0.00 0.00 0.02 0.00 0.00 87.00
01:30:01 AM 3 5.02 0.00 1.93 3.83 0.00 0.00 0.03 0.00 0.00 89.20
01:30:01 AM 4 10.47 0.03 2.75 0.26 0.00 0.00 0.01 0.00 0.00 86.49
01:30:01 AM 5 12.55 0.00 3.15 0.25 0.00 0.00 0.02 0.00 0.00 84.03
01:30:01 AM 6 14.29 0.00 3.49 0.36 0.00 0.00 0.02 0.00 0.00 81.84
01:30:01 AM 7 12.67 0.01 3.30 0.58 0.00 0.00 0.01 0.00 0.00 83.44
01:40:01 AM all 10.89 0.01 4.88 1.23 0.00 0.00 0.02 0.00 0.00 82.98
01:40:01 AM 0 16.43 0.00 13.55 1.59 0.00 0.00 0.02 0.00 0.00 68.41
01:40:01 AM 1 9.40 0.00 6.46 1.41 0.00 0.00 0.02 0.00 0.00 82.72
01:40:01 AM 2 8.84 0.00 5.42 1.51 0.00 0.00 0.01 0.00 0.00 84.21
01:40:01 AM 3 5.24 0.00 1.98 3.59 0.00 0.00 0.03 0.00 0.00 89.16
01:40:01 AM 4 10.47 0.04 2.54 0.36 0.00 0.00 0.01 0.00 0.00 86.58
01:40:01 AM 5 13.51 0.00 3.29 0.12 0.00 0.00 0.02 0.00 0.00 83.06
01:40:01 AM 6 11.54 0.00 2.88 0.85 0.00 0.00 0.02 0.00 0.00 84.71
01:40:01 AM 7 11.68 0.00 2.91 0.43 0.00 0.00 0.01 0.00 0.00 84.98
01:50:01 AM all 11.29 0.00 4.94 1.31 0.00 0.00 0.02 0.00 0.00 82.44
01:50:01 AM 0 16.70 0.00 13.49 1.97 0.00 0.00 0.03 0.00 0.00 67.81
01:50:01 AM 1 10.22 0.00 6.31 1.42 0.00 0.00 0.02 0.00 0.00 82.03
01:50:01 AM 2 9.21 0.00 5.07 1.43 0.00 0.00 0.02 0.00 0.00 84.27
01:50:01 AM 3 5.24 0.00 1.97 3.84 0.00 0.00 0.03 0.00 0.00 88.92
01:50:01 AM 4 9.28 0.03 2.42 0.60 0.00 0.00 0.01 0.00 0.00 87.66
01:50:01 AM 5 14.37 0.00 3.77 0.21 0.00 0.00 0.03 0.00 0.00 81.62
01:50:01 AM 6 13.40 0.00 3.24 0.38 0.00 0.00 0.02 0.00 0.00 82.96
01:50:01 AM 7 11.88 0.00 3.21 0.64 0.00 0.00 0.01 0.00 0.00 84.27
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 10.97 0.01 4.76 1.29 0.00 0.00 0.02 0.00 0.00 82.96
02:00:01 AM 0 15.72 0.00 12.20 1.88 0.00 0.00 0.03 0.00 0.00 70.17
02:00:01 AM 1 10.05 0.00 6.77 1.85 0.00 0.00 0.02 0.00 0.00 81.31
02:00:01 AM 2 8.53 0.00 4.85 1.52 0.00 0.00 0.02 0.00 0.00 85.09
02:00:01 AM 3 5.28 0.00 1.84 3.87 0.00 0.00 0.03 0.00 0.00 88.98
02:00:01 AM 4 9.56 0.04 2.82 0.27 0.00 0.00 0.01 0.00 0.00 87.31
02:00:01 AM 5 13.61 0.00 3.37 0.33 0.00 0.00 0.02 0.00 0.00 82.67
02:00:01 AM 6 13.43 0.00 3.15 0.24 0.00 0.00 0.02 0.00 0.00 83.16
02:00:01 AM 7 11.55 0.00 3.12 0.33 0.00 0.00 0.01 0.00 0.00 85.00
02:10:01 AM all 10.90 4.40 5.08 10.26 0.00 0.00 0.04 0.00 0.00 69.33
02:10:01 AM 0 13.50 2.56 10.62 13.66 0.00 0.00 0.03 0.00 0.00 59.64
02:10:01 AM 1 10.10 4.61 6.27 13.26 0.00 0.00 0.03 0.00 0.00 65.74
02:10:01 AM 2 9.28 8.50 6.25 11.07 0.00 0.00 0.02 0.00 0.00 64.88
02:10:01 AM 3 6.22 4.08 3.23 35.54 0.00 0.00 0.22 0.00 0.00 50.70
02:10:01 AM 4 10.33 2.95 2.83 3.04 0.00 0.00 0.01 0.00 0.00 80.83
02:10:01 AM 5 11.76 4.72 3.82 1.85 0.00 0.00 0.02 0.00 0.00 77.83
02:10:01 AM 6 12.88 3.85 3.65 1.88 0.00 0.00 0.02 0.00 0.00 77.72
02:10:01 AM 7 13.07 3.91 3.95 1.94 0.00 0.00 0.01 0.00 0.00 77.12
02:20:01 AM all 13.49 0.13 4.89 13.73 0.00 0.00 0.04 0.00 0.00 67.73
02:20:01 AM 0 11.84 0.12 8.43 11.56 0.00 0.00 0.03 0.00 0.00 68.02
02:20:01 AM 1 12.19 0.17 7.49 8.38 0.00 0.00 0.03 0.00 0.00 71.74
02:20:01 AM 2 10.05 0.24 6.09 7.34 0.00 0.00 0.03 0.00 0.00 76.25
02:20:01 AM 3 6.00 0.27 2.66 77.51 0.00 0.00 0.15 0.00 0.00 13.42
02:20:01 AM 4 16.38 0.02 3.44 1.66 0.00 0.00 0.02 0.00 0.00 78.49
02:20:01 AM 5 16.83 0.04 3.43 0.89 0.00 0.00 0.02 0.00 0.00 78.80
02:20:01 AM 6 17.55 0.01 3.61 0.82 0.00 0.00 0.03 0.00 0.00 77.98
02:20:01 AM 7 17.05 0.13 3.97 2.00 0.00 0.00 0.02 0.00 0.00 76.83
02:30:01 AM all 16.42 4.17 6.02 9.85 0.00 0.00 0.06 0.00 0.00 63.47
02:30:01 AM 0 15.25 2.63 9.22 8.83 0.00 0.00 0.05 0.00 0.00 64.02
02:30:01 AM 1 13.45 4.75 7.68 8.14 0.00 0.00 0.03 0.00 0.00 65.94
02:30:01 AM 2 11.75 5.70 6.36 7.51 0.00 0.00 0.04 0.00 0.00 68.64
02:30:01 AM 3 10.10 1.36 4.35 45.97 0.00 0.00 0.24 0.00 0.00 37.98
02:30:01 AM 4 19.45 4.83 5.04 2.30 0.00 0.00 0.03 0.00 0.00 68.36
02:30:01 AM 5 19.40 4.95 4.90 1.35 0.00 0.00 0.03 0.00 0.00 69.37
02:30:01 AM 6 19.46 5.54 5.13 2.42 0.00 0.00 0.03 0.00 0.00 67.41
02:30:01 AM 7 22.46 3.60 5.47 2.53 0.00 0.00 0.03 0.00 0.00 65.91
02:40:01 AM all 10.58 5.33 4.82 9.65 0.00 0.00 0.05 0.00 0.00 69.56
02:40:01 AM 0 11.18 2.68 7.99 9.71 0.00 0.00 0.02 0.00 0.00 68.42
02:40:01 AM 1 9.55 4.93 6.65 10.10 0.00 0.00 0.02 0.00 0.00 68.75
02:40:01 AM 2 8.65 9.60 5.96 8.78 0.00 0.00 0.02 0.00 0.00 66.99
02:40:01 AM 3 5.32 13.18 3.62 39.70 0.00 0.00 0.27 0.00 0.00 37.90
02:40:01 AM 4 13.65 3.35 3.79 1.54 0.00 0.00 0.02 0.00 0.00 77.64
02:40:01 AM 5 11.95 2.36 3.47 3.41 0.00 0.00 0.01 0.00 0.00 78.79
02:40:01 AM 6 11.04 4.57 3.42 2.14 0.00 0.00 0.02 0.00 0.00 78.82
02:40:01 AM 7 13.26 2.05 3.67 2.02 0.00 0.00 0.02 0.00 0.00 78.98
02:50:01 AM all 19.23 5.58 6.53 10.46 0.00 0.00 0.06 0.00 0.00 58.14
02:50:01 AM 0 18.67 2.85 9.54 12.04 0.00 0.00 0.04 0.00 0.00 56.86
02:50:01 AM 1 16.84 5.23 8.09 10.21 0.00 0.00 0.02 0.00 0.00 59.59
02:50:01 AM 2 14.01 8.49 6.84 10.40 0.00 0.00 0.03 0.00 0.00 60.24
02:50:01 AM 3 14.63 3.30 6.21 36.26 0.00 0.00 0.30 0.00 0.00 39.29
02:50:01 AM 4 22.06 3.37 5.10 3.39 0.00 0.00 0.02 0.00 0.00 66.06
02:50:01 AM 5 23.21 6.28 5.37 3.01 0.00 0.00 0.01 0.00 0.00 62.12
02:50:01 AM 6 21.01 9.90 5.20 3.48 0.00 0.00 0.02 0.00 0.00 60.39
02:50:01 AM 7 23.41 5.17 5.88 5.07 0.00 0.00 0.04 0.00 0.00 60.44
03:00:01 AM all 18.48 2.07 5.43 5.42 0.00 0.00 0.05 0.00 0.00 68.55
03:00:01 AM 0 14.73 1.36 7.98 5.29 0.00 0.00 0.03 0.00 0.00 70.62
03:00:01 AM 1 13.28 1.65 5.92 4.72 0.00 0.00 0.02 0.00 0.00 74.42
03:00:01 AM 2 13.28 1.68 5.85 4.52 0.00 0.00 0.03 0.00 0.00 74.64
03:00:01 AM 3 9.66 3.70 4.06 20.52 0.00 0.00 0.21 0.00 0.00 61.85
03:00:01 AM 4 25.97 1.43 5.04 1.89 0.00 0.00 0.02 0.00 0.00 65.65
03:00:01 AM 5 23.56 1.73 4.44 1.53 0.00 0.00 0.02 0.00 0.00 68.74
03:00:01 AM 6 22.28 2.15 4.93 2.80 0.00 0.00 0.01 0.00 0.00 67.82
03:00:01 AM 7 25.05 2.86 5.22 2.17 0.00 0.00 0.04 0.00 0.00 64.67
03:10:01 AM all 11.14 0.01 5.71 1.85 0.00 0.00 0.02 0.00 0.00 81.27
03:10:01 AM 0 11.29 0.00 8.46 2.37 0.00 0.00 0.03 0.00 0.00 77.85
03:10:01 AM 1 11.18 0.00 8.09 2.35 0.00 0.00 0.02 0.00 0.00 78.36
03:10:01 AM 2 9.77 0.00 6.85 1.45 0.00 0.00 0.02 0.00 0.00 81.92
03:10:01 AM 3 10.15 0.01 7.38 6.39 0.00 0.00 0.05 0.00 0.00 76.03
03:10:01 AM 4 11.67 0.00 4.25 0.46 0.00 0.00 0.02 0.00 0.00 83.60
03:10:01 AM 5 11.83 0.00 3.37 1.11 0.00 0.00 0.02 0.00 0.00 83.67
03:10:01 AM 6 11.56 0.04 3.57 0.22 0.00 0.00 0.01 0.00 0.00 84.61
03:10:01 AM 7 11.67 0.00 3.69 0.48 0.00 0.00 0.02 0.00 0.00 84.14
03:20:01 AM all 10.72 0.01 5.80 1.16 0.00 0.00 0.02 0.00 0.00 82.30
03:20:01 AM 0 11.44 0.00 9.28 1.43 0.00 0.00 0.02 0.00 0.00 77.83
03:20:01 AM 1 12.96 0.00 10.42 1.35 0.00 0.00 0.01 0.00 0.00 75.26
03:20:01 AM 2 9.61 0.00 7.46 1.15 0.00 0.00 0.01 0.00 0.00 81.77
03:20:01 AM 3 7.71 0.00 5.76 3.77 0.00 0.00 0.03 0.00 0.00 82.73
03:20:01 AM 4 11.05 0.00 3.34 0.48 0.00 0.00 0.01 0.00 0.00 85.13
03:20:01 AM 5 10.51 0.01 2.98 0.23 0.00 0.00 0.02 0.00 0.00 86.26
03:20:01 AM 6 10.40 0.00 3.37 0.51 0.00 0.00 0.01 0.00 0.00 85.71
03:20:01 AM 7 12.09 0.04 3.81 0.36 0.00 0.00 0.02 0.00 0.00 83.68
03:30:02 AM all 8.14 0.01 3.33 1.26 0.00 0.00 0.01 0.00 0.00 87.25
03:30:02 AM 0 7.86 0.00 6.04 1.96 0.00 0.00 0.02 0.00 0.00 84.12
03:30:02 AM 1 7.05 0.01 4.30 1.39 0.00 0.00 0.01 0.00 0.00 87.24
03:30:02 AM 2 5.52 0.00 2.92 1.11 0.00 0.00 0.01 0.00 0.00 90.44
03:30:02 AM 3 3.66 0.01 2.12 4.26 0.00 0.00 0.03 0.00 0.00 89.93
03:30:02 AM 4 9.20 0.00 2.49 0.44 0.00 0.00 0.01 0.00 0.00 87.85
03:30:02 AM 5 10.41 0.00 2.92 0.15 0.00 0.00 0.01 0.00 0.00 86.51
03:30:02 AM 6 11.90 0.03 3.20 0.44 0.00 0.00 0.01 0.00 0.00 84.42
03:30:02 AM 7 9.48 0.00 2.67 0.35 0.00 0.00 0.02 0.00 0.00 87.48
03:40:01 AM all 11.23 0.11 4.94 3.29 0.00 0.00 0.02 0.00 0.00 80.41
03:40:01 AM 0 12.29 0.35 9.74 3.58 0.00 0.00 0.02 0.00 0.00 74.03
03:40:01 AM 1 10.24 0.02 6.88 3.63 0.00 0.00 0.02 0.00 0.00 79.21
03:40:01 AM 2 9.12 0.29 6.15 2.98 0.00 0.00 0.01 0.00 0.00 81.45
03:40:01 AM 3 5.15 0.08 2.66 13.05 0.00 0.00 0.08 0.00 0.00 78.99
03:40:01 AM 4 12.55 0.09 3.54 0.90 0.00 0.00 0.01 0.00 0.00 82.91
03:40:01 AM 5 14.39 0.03 3.49 0.58 0.00 0.00 0.01 0.00 0.00 81.51
03:40:01 AM 6 13.83 0.03 3.44 0.73 0.00 0.00 0.02 0.00 0.00 81.95
03:40:01 AM 7 12.24 0.02 3.62 0.90 0.00 0.00 0.03 0.00 0.00 83.21
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.38 0.01 4.77 1.48 0.00 0.00 0.02 0.00 0.00 82.35
03:50:01 AM 0 13.35 0.01 10.56 1.86 0.00 0.00 0.03 0.00 0.00 74.19
03:50:01 AM 1 10.56 0.00 6.95 1.37 0.00 0.00 0.01 0.00 0.00 81.11
03:50:01 AM 2 8.11 0.00 4.63 1.57 0.00 0.00 0.02 0.00 0.00 85.67
03:50:01 AM 3 4.97 0.00 2.27 4.83 0.00 0.00 0.04 0.00 0.00 87.89
03:50:01 AM 4 12.31 0.00 3.15 0.59 0.00 0.00 0.01 0.00 0.00 83.95
03:50:01 AM 5 14.75 0.03 3.60 0.38 0.00 0.00 0.01 0.00 0.00 81.23
03:50:01 AM 6 12.88 0.03 3.43 0.69 0.00 0.00 0.01 0.00 0.00 82.97
03:50:01 AM 7 14.06 0.01 3.55 0.60 0.00 0.00 0.02 0.00 0.00 81.76
04:00:01 AM all 11.46 0.01 4.61 1.52 0.00 0.00 0.02 0.00 0.00 82.39
04:00:01 AM 0 14.71 0.00 11.42 2.11 0.00 0.00 0.02 0.00 0.00 71.75
04:00:01 AM 1 9.95 0.00 6.14 1.91 0.00 0.00 0.02 0.00 0.00 81.98
04:00:01 AM 2 7.38 0.00 3.98 1.70 0.00 0.00 0.03 0.00 0.00 86.91
04:00:01 AM 3 4.85 0.00 2.14 4.78 0.00 0.00 0.04 0.00 0.00 88.19
04:00:01 AM 4 12.89 0.00 3.09 0.29 0.00 0.00 0.01 0.00 0.00 83.72
04:00:01 AM 5 11.48 0.03 2.73 0.43 0.00 0.00 0.01 0.00 0.00 85.32
04:00:01 AM 6 12.23 0.01 2.91 0.58 0.00 0.00 0.01 0.00 0.00 84.26
04:00:01 AM 7 18.16 0.00 4.49 0.36 0.00 0.00 0.02 0.00 0.00 76.97
04:10:01 AM all 11.45 0.01 4.75 1.47 0.00 0.00 0.02 0.00 0.00 82.30
04:10:01 AM 0 14.78 0.00 11.50 2.17 0.00 0.00 0.03 0.00 0.00 71.52
04:10:01 AM 1 9.00 0.00 5.88 2.12 0.00 0.00 0.02 0.00 0.00 82.99
04:10:01 AM 2 8.85 0.00 5.31 2.09 0.00 0.00 0.01 0.00 0.00 83.74
04:10:01 AM 3 5.33 0.00 2.09 3.96 0.00 0.00 0.04 0.00 0.00 88.59
04:10:01 AM 4 12.27 0.00 2.83 0.23 0.00 0.00 0.01 0.00 0.00 84.66
04:10:01 AM 5 16.00 0.04 3.87 0.41 0.00 0.00 0.01 0.00 0.00 79.67
04:10:01 AM 6 12.89 0.00 3.27 0.57 0.00 0.00 0.02 0.00 0.00 83.26
04:10:01 AM 7 12.50 0.00 3.23 0.23 0.00 0.00 0.02 0.00 0.00 84.03
04:20:01 AM all 11.69 0.02 4.89 1.73 0.00 0.00 0.02 0.00 0.00 81.65
04:20:01 AM 0 14.21 0.03 10.81 2.11 0.00 0.00 0.02 0.00 0.00 72.82
04:20:01 AM 1 10.48 0.00 6.88 2.27 0.00 0.00 0.02 0.00 0.00 80.35
04:20:01 AM 2 8.76 0.04 5.10 1.78 0.00 0.00 0.02 0.00 0.00 84.30
04:20:01 AM 3 5.38 0.02 2.20 5.89 0.00 0.00 0.04 0.00 0.00 86.48
04:20:01 AM 4 12.75 0.00 3.24 0.70 0.00 0.00 0.01 0.00 0.00 83.31
04:20:01 AM 5 14.15 0.00 3.60 0.32 0.00 0.00 0.02 0.00 0.00 81.91
04:20:01 AM 6 13.22 0.01 3.51 0.41 0.00 0.00 0.01 0.00 0.00 82.83
04:20:01 AM 7 14.53 0.04 3.78 0.41 0.00 0.00 0.04 0.00 0.00 81.20
04:30:01 AM all 11.20 0.01 4.81 1.21 0.00 0.00 0.02 0.00 0.00 82.76
04:30:01 AM 0 14.32 0.00 11.19 1.71 0.00 0.00 0.02 0.00 0.00 72.77
04:30:01 AM 1 9.83 0.00 6.93 1.70 0.00 0.00 0.02 0.00 0.00 81.52
04:30:01 AM 2 8.60 0.00 5.15 1.27 0.00 0.00 0.02 0.00 0.00 84.95
04:30:01 AM 3 5.30 0.00 1.88 3.70 0.00 0.00 0.04 0.00 0.00 89.09
04:30:01 AM 4 11.12 0.00 2.79 0.40 0.00 0.00 0.01 0.00 0.00 85.69
04:30:01 AM 5 14.64 0.00 3.78 0.15 0.00 0.00 0.01 0.00 0.00 81.42
04:30:01 AM 6 12.27 0.04 3.28 0.13 0.00 0.00 0.02 0.00 0.00 84.25
04:30:01 AM 7 13.47 0.00 3.46 0.61 0.00 0.00 0.03 0.00 0.00 82.43
04:40:01 AM all 13.96 0.01 5.09 3.68 0.00 0.00 0.03 0.00 0.00 77.23
04:40:01 AM 0 17.21 0.00 11.54 4.59 0.00 0.00 0.02 0.00 0.00 66.63
04:40:01 AM 1 11.65 0.01 6.79 4.14 0.00 0.00 0.02 0.00 0.00 77.39
04:40:01 AM 2 9.32 0.00 4.50 4.43 0.00 0.00 0.02 0.00 0.00 81.73
04:40:01 AM 3 9.89 0.01 2.76 11.31 0.00 0.00 0.09 0.00 0.00 75.94
04:40:01 AM 4 14.11 0.00 3.63 0.94 0.00 0.00 0.02 0.00 0.00 81.30
04:40:01 AM 5 15.62 0.00 3.50 1.20 0.00 0.00 0.03 0.00 0.00 79.66
04:40:01 AM 6 17.95 0.00 4.07 1.12 0.00 0.00 0.01 0.00 0.00 76.85
04:40:01 AM 7 15.89 0.08 3.95 1.73 0.00 0.00 0.04 0.00 0.00 78.32
04:50:01 AM all 11.61 0.00 4.75 1.37 0.00 0.00 0.02 0.00 0.00 82.24
04:50:01 AM 0 15.80 0.00 12.57 1.92 0.00 0.00 0.03 0.00 0.00 69.69
04:50:01 AM 1 10.26 0.00 6.80 1.89 0.00 0.00 0.02 0.00 0.00 81.03
04:50:01 AM 2 7.31 0.00 3.42 1.48 0.00 0.00 0.02 0.00 0.00 87.78
04:50:01 AM 3 4.83 0.00 2.03 4.22 0.00 0.00 0.03 0.00 0.00 88.88
04:50:01 AM 4 11.49 0.00 2.80 0.37 0.00 0.00 0.02 0.00 0.00 85.33
04:50:01 AM 5 13.53 0.00 3.09 0.18 0.00 0.00 0.02 0.00 0.00 83.19
04:50:01 AM 6 14.99 0.00 3.62 0.49 0.00 0.00 0.02 0.00 0.00 80.88
04:50:01 AM 7 14.69 0.03 3.68 0.42 0.00 0.00 0.02 0.00 0.00 81.16
05:00:01 AM all 11.69 0.01 4.80 1.40 0.00 0.00 0.02 0.00 0.00 82.09
05:00:01 AM 0 14.35 0.00 10.93 1.88 0.00 0.00 0.01 0.00 0.00 72.83
05:00:01 AM 1 9.81 0.00 6.44 1.81 0.00 0.00 0.02 0.00 0.00 81.92
05:00:01 AM 2 8.71 0.00 5.15 1.77 0.00 0.00 0.02 0.00 0.00 84.35
05:00:01 AM 3 5.06 0.00 2.04 4.01 0.00 0.00 0.03 0.00 0.00 88.86
05:00:01 AM 4 10.29 0.04 2.67 0.23 0.00 0.00 0.02 0.00 0.00 86.76
05:00:01 AM 5 13.42 0.00 3.25 0.91 0.00 0.00 0.01 0.00 0.00 82.41
05:00:01 AM 6 16.48 0.00 3.83 0.28 0.00 0.00 0.01 0.00 0.00 79.40
05:00:01 AM 7 15.37 0.00 4.07 0.35 0.00 0.00 0.02 0.00 0.00 80.20
