File: //var/log/sa/sar30
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (nc-ph-0707-26.instaforreviews.com) 2025-11-30 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 6.11 0.01 1.43 1.21 0.00 0.00 0.02 0.00 0.00 91.22
12:10:01 AM 0 3.49 0.01 0.97 1.14 0.00 0.00 0.02 0.00 0.00 94.38
12:10:01 AM 1 4.63 0.00 1.82 1.58 0.00 0.00 0.02 0.00 0.00 91.96
12:10:01 AM 2 5.00 0.03 1.27 1.02 0.00 0.00 0.01 0.00 0.00 92.66
12:10:01 AM 3 3.28 0.01 1.08 1.22 0.00 0.00 0.01 0.00 0.00 94.39
12:10:01 AM 4 7.37 0.05 1.39 3.59 0.00 0.00 0.02 0.00 0.00 87.58
12:10:01 AM 5 8.11 0.00 1.66 0.42 0.00 0.00 0.02 0.00 0.00 89.80
12:10:01 AM 6 7.82 0.00 1.63 0.43 0.00 0.00 0.02 0.00 0.00 90.10
12:10:01 AM 7 9.21 0.00 1.67 0.24 0.00 0.00 0.01 0.00 0.00 88.87
12:20:01 AM all 5.51 0.01 1.13 1.19 0.00 0.00 0.02 0.00 0.00 92.14
12:20:01 AM 0 3.60 0.00 1.17 1.43 0.00 0.00 0.01 0.00 0.00 93.80
12:20:01 AM 1 3.94 0.00 0.71 1.24 0.00 0.00 0.02 0.00 0.00 94.09
12:20:01 AM 2 2.66 0.01 0.91 0.69 0.00 0.00 0.02 0.00 0.00 95.72
12:20:01 AM 3 2.39 0.00 0.73 1.58 0.00 0.00 0.02 0.00 0.00 95.28
12:20:01 AM 4 7.42 0.07 1.38 0.16 0.00 0.00 0.01 0.00 0.00 90.96
12:20:01 AM 5 8.30 0.01 1.38 0.29 0.00 0.00 0.02 0.00 0.00 90.00
12:20:01 AM 6 8.27 0.00 1.37 3.86 0.00 0.00 0.02 0.00 0.00 86.47
12:20:01 AM 7 7.49 0.00 1.36 0.28 0.00 0.00 0.02 0.00 0.00 90.85
12:30:01 AM all 4.98 0.01 1.07 0.87 0.00 0.00 0.01 0.00 0.00 93.06
12:30:01 AM 0 3.34 0.00 1.03 1.11 0.00 0.00 0.02 0.00 0.00 94.51
12:30:01 AM 1 3.27 0.00 0.84 0.87 0.00 0.00 0.01 0.00 0.00 95.00
12:30:01 AM 2 2.98 0.00 0.80 1.19 0.00 0.00 0.02 0.00 0.00 95.02
12:30:01 AM 3 2.81 0.00 0.77 1.09 0.00 0.00 0.02 0.00 0.00 95.30
12:30:01 AM 4 6.98 0.04 1.31 0.13 0.00 0.00 0.01 0.00 0.00 91.54
12:30:01 AM 5 6.40 0.00 1.22 0.11 0.00 0.00 0.01 0.00 0.00 92.26
12:30:01 AM 6 6.14 0.00 1.22 2.24 0.00 0.00 0.02 0.00 0.00 90.38
12:30:01 AM 7 7.95 0.00 1.33 0.20 0.00 0.00 0.01 0.00 0.00 90.51
12:40:01 AM all 2.53 0.01 0.70 0.80 0.00 0.00 0.01 0.00 0.00 95.95
12:40:01 AM 0 1.65 0.00 0.62 0.76 0.00 0.00 0.01 0.00 0.00 96.96
12:40:01 AM 1 1.60 0.00 0.51 1.80 0.00 0.00 0.01 0.00 0.00 96.08
12:40:01 AM 2 1.57 0.00 0.53 1.04 0.00 0.00 0.01 0.00 0.00 96.84
12:40:01 AM 3 1.71 0.00 0.63 0.87 0.00 0.00 0.01 0.00 0.00 96.76
12:40:01 AM 4 3.54 0.04 0.86 0.13 0.00 0.00 0.01 0.00 0.00 95.43
12:40:01 AM 5 2.88 0.00 0.67 0.22 0.00 0.00 0.02 0.00 0.00 96.20
12:40:01 AM 6 4.20 0.00 0.98 1.35 0.00 0.00 0.02 0.00 0.00 93.45
12:40:01 AM 7 3.04 0.00 0.81 0.27 0.00 0.00 0.01 0.00 0.00 95.87
12:50:01 AM all 3.58 0.01 0.92 0.74 0.00 0.00 0.02 0.00 0.00 94.74
12:50:01 AM 0 2.92 0.00 0.74 0.82 0.00 0.00 0.01 0.00 0.00 95.51
12:50:01 AM 1 2.03 0.00 0.66 2.20 0.00 0.00 0.02 0.00 0.00 95.10
12:50:01 AM 2 2.61 0.00 0.78 1.25 0.00 0.00 0.02 0.00 0.00 95.34
12:50:01 AM 3 2.49 0.00 0.82 0.88 0.00 0.00 0.02 0.00 0.00 95.78
12:50:01 AM 4 4.79 0.00 1.22 0.16 0.00 0.00 0.02 0.00 0.00 93.81
12:50:01 AM 5 5.33 0.03 1.14 0.20 0.00 0.00 0.02 0.00 0.00 93.29
12:50:01 AM 6 4.09 0.01 1.00 0.20 0.00 0.00 0.02 0.00 0.00 94.69
12:50:01 AM 7 4.38 0.00 1.01 0.24 0.00 0.00 0.01 0.00 0.00 94.36
01:00:01 AM all 6.90 0.00 1.53 0.93 0.00 0.00 0.02 0.00 0.00 90.62
01:00:01 AM 0 4.28 0.00 1.18 1.11 0.00 0.00 0.02 0.00 0.00 93.40
01:00:01 AM 1 4.35 0.00 1.25 1.47 0.00 0.00 0.02 0.00 0.00 92.91
01:00:01 AM 2 3.59 0.00 1.03 1.03 0.00 0.00 0.03 0.00 0.00 94.32
01:00:01 AM 3 4.58 0.00 1.63 1.33 0.00 0.00 0.02 0.00 0.00 92.43
01:00:01 AM 4 9.22 0.00 1.71 0.20 0.00 0.00 0.02 0.00 0.00 88.85
01:00:01 AM 5 10.88 0.03 1.92 0.21 0.00 0.00 0.02 0.00 0.00 86.94
01:00:01 AM 6 10.16 0.00 1.91 1.94 0.00 0.00 0.03 0.00 0.00 85.96
01:00:01 AM 7 8.11 0.00 1.56 0.17 0.00 0.00 0.01 0.00 0.00 90.15
01:10:01 AM all 7.94 0.01 3.39 1.32 0.00 0.00 0.05 0.00 0.00 87.29
01:10:01 AM 0 5.43 0.00 4.17 1.55 0.00 0.00 0.03 0.00 0.00 88.83
01:10:01 AM 1 4.70 0.00 4.97 4.40 0.00 0.00 0.18 0.00 0.00 85.74
01:10:01 AM 2 6.09 0.00 4.55 1.29 0.00 0.00 0.04 0.00 0.00 88.02
01:10:01 AM 3 5.06 0.00 3.71 1.57 0.00 0.00 0.03 0.00 0.00 89.64
01:10:01 AM 4 11.03 0.00 2.45 0.18 0.00 0.00 0.02 0.00 0.00 86.32
01:10:01 AM 5 10.27 0.00 2.24 0.20 0.00 0.00 0.02 0.00 0.00 87.27
01:10:01 AM 6 9.95 0.04 2.42 0.70 0.00 0.00 0.07 0.00 0.00 86.83
01:10:01 AM 7 10.92 0.04 2.60 0.73 0.00 0.00 0.02 0.00 0.00 85.68
01:20:01 AM all 10.49 0.01 4.13 1.65 0.00 0.00 0.05 0.00 0.00 83.67
01:20:01 AM 0 6.95 0.00 4.39 1.48 0.00 0.00 0.03 0.00 0.00 87.15
01:20:01 AM 1 6.32 0.00 5.95 4.71 0.00 0.00 0.22 0.00 0.00 82.80
01:20:01 AM 2 7.44 0.00 5.36 2.47 0.00 0.00 0.03 0.00 0.00 84.70
01:20:01 AM 3 6.50 0.00 4.81 2.09 0.00 0.00 0.04 0.00 0.00 86.55
01:20:01 AM 4 13.96 0.04 3.26 0.56 0.00 0.00 0.04 0.00 0.00 82.14
01:20:01 AM 5 14.59 0.00 3.10 0.74 0.00 0.00 0.02 0.00 0.00 81.55
01:20:01 AM 6 12.68 0.00 2.93 0.59 0.00 0.00 0.03 0.00 0.00 83.77
01:20:01 AM 7 15.39 0.01 3.28 0.64 0.00 0.00 0.02 0.00 0.00 80.66
01:30:01 AM all 11.90 0.01 4.54 1.18 0.00 0.00 0.05 0.00 0.00 82.32
01:30:01 AM 0 8.20 0.00 5.44 1.59 0.00 0.00 0.03 0.00 0.00 84.73
01:30:01 AM 1 6.90 0.01 6.41 3.55 0.00 0.00 0.24 0.00 0.00 82.89
01:30:01 AM 2 8.34 0.00 5.69 1.52 0.00 0.00 0.04 0.00 0.00 84.41
01:30:01 AM 3 8.02 0.00 5.46 1.34 0.00 0.00 0.03 0.00 0.00 85.15
01:30:01 AM 4 16.54 0.00 3.37 0.24 0.00 0.00 0.02 0.00 0.00 79.82
01:30:01 AM 5 16.11 0.01 3.43 0.47 0.00 0.00 0.03 0.00 0.00 79.95
01:30:01 AM 6 14.26 0.02 3.23 0.41 0.00 0.00 0.03 0.00 0.00 82.05
01:30:01 AM 7 16.70 0.00 3.31 0.38 0.00 0.00 0.02 0.00 0.00 79.59
01:40:01 AM all 10.91 0.01 3.69 1.10 0.00 0.00 0.04 0.00 0.00 84.25
01:40:01 AM 0 7.02 0.00 3.93 1.19 0.00 0.00 0.02 0.00 0.00 87.84
01:40:01 AM 1 5.83 0.00 4.78 3.72 0.00 0.00 0.20 0.00 0.00 85.47
01:40:01 AM 2 8.04 0.00 4.66 1.50 0.00 0.00 0.03 0.00 0.00 85.78
01:40:01 AM 3 5.99 0.01 3.68 1.37 0.00 0.00 0.02 0.00 0.00 88.93
01:40:01 AM 4 14.00 0.03 3.16 0.26 0.00 0.00 0.02 0.00 0.00 82.53
01:40:01 AM 5 16.02 0.00 3.26 0.36 0.00 0.00 0.02 0.00 0.00 80.34
01:40:01 AM 6 15.98 0.00 3.01 0.31 0.00 0.00 0.03 0.00 0.00 80.67
01:40:01 AM 7 14.27 0.00 3.07 0.17 0.00 0.00 0.02 0.00 0.00 82.46
01:50:01 AM all 8.91 0.00 3.30 0.96 0.00 0.00 0.05 0.00 0.00 86.77
01:50:01 AM 0 4.86 0.00 2.75 0.97 0.00 0.00 0.03 0.00 0.00 91.40
01:50:01 AM 1 4.57 0.00 4.99 3.23 0.00 0.00 0.22 0.00 0.00 86.99
01:50:01 AM 2 6.20 0.00 3.49 1.39 0.00 0.00 0.03 0.00 0.00 88.89
01:50:01 AM 3 5.14 0.00 3.34 1.12 0.00 0.00 0.03 0.00 0.00 90.36
01:50:01 AM 4 12.97 0.00 3.31 0.22 0.00 0.00 0.02 0.00 0.00 83.48
01:50:01 AM 5 12.01 0.00 2.79 0.15 0.00 0.00 0.02 0.00 0.00 85.03
01:50:01 AM 6 12.83 0.00 2.78 0.48 0.00 0.00 0.03 0.00 0.00 83.88
01:50:01 AM 7 12.59 0.03 3.01 0.20 0.00 0.00 0.02 0.00 0.00 84.16
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 6.29 0.01 2.86 1.37 0.00 0.00 0.03 0.00 0.00 89.44
02:00:01 AM 0 3.05 0.01 2.90 1.10 0.00 0.00 0.02 0.00 0.00 92.93
02:00:01 AM 1 3.30 0.00 4.02 4.69 0.00 0.00 0.15 0.00 0.00 87.84
02:00:01 AM 2 3.80 0.00 2.73 1.92 0.00 0.00 0.02 0.00 0.00 91.53
02:00:01 AM 3 3.21 0.00 2.88 1.66 0.00 0.00 0.01 0.00 0.00 92.23
02:00:01 AM 4 9.29 0.01 2.56 0.25 0.00 0.00 0.01 0.00 0.00 87.89
02:00:01 AM 5 7.09 0.00 2.07 0.44 0.00 0.00 0.01 0.00 0.00 90.39
02:00:01 AM 6 8.16 0.00 2.38 0.67 0.00 0.00 0.02 0.00 0.00 88.77
02:00:01 AM 7 12.31 0.08 3.34 0.31 0.00 0.00 0.01 0.00 0.00 83.95
02:10:01 AM all 4.42 5.11 1.57 9.50 0.00 0.00 0.03 0.00 0.00 79.36
02:10:01 AM 0 2.77 13.68 1.54 8.98 0.00 0.00 0.02 0.00 0.00 73.02
02:10:01 AM 1 3.19 2.29 1.69 36.69 0.00 0.00 0.17 0.00 0.00 55.97
02:10:01 AM 2 2.88 4.01 1.50 14.44 0.00 0.00 0.02 0.00 0.00 77.15
02:10:01 AM 3 2.80 10.20 1.68 10.01 0.00 0.00 0.02 0.00 0.00 75.29
02:10:01 AM 4 6.06 3.14 1.59 1.60 0.00 0.00 0.01 0.00 0.00 87.59
02:10:01 AM 5 5.83 2.86 1.45 1.41 0.00 0.00 0.01 0.00 0.00 88.45
02:10:01 AM 6 6.07 2.14 1.71 1.64 0.00 0.00 0.02 0.00 0.00 88.42
02:10:01 AM 7 5.73 2.56 1.42 1.49 0.00 0.00 0.01 0.00 0.00 88.79
02:20:01 AM all 4.53 3.02 1.48 11.99 0.00 0.00 0.04 0.00 0.00 78.94
02:20:01 AM 0 2.89 4.10 1.42 11.01 0.00 0.00 0.02 0.00 0.00 80.56
02:20:01 AM 1 3.45 11.36 2.01 42.26 0.00 0.00 0.23 0.00 0.00 40.69
02:20:01 AM 2 3.52 2.30 1.66 21.02 0.00 0.00 0.03 0.00 0.00 71.48
02:20:01 AM 3 3.36 1.92 1.57 14.19 0.00 0.00 0.01 0.00 0.00 78.94
02:20:01 AM 4 5.33 3.37 1.33 1.34 0.00 0.00 0.01 0.00 0.00 88.61
02:20:01 AM 5 5.69 0.53 1.36 1.76 0.00 0.00 0.01 0.00 0.00 90.65
02:20:01 AM 6 6.11 0.30 1.23 1.84 0.00 0.00 0.02 0.00 0.00 90.50
02:20:01 AM 7 5.85 0.35 1.28 2.73 0.00 0.00 0.01 0.00 0.00 89.78
02:30:01 AM all 7.29 0.61 1.59 13.30 0.00 0.00 0.03 0.00 0.00 77.17
02:30:01 AM 0 3.77 1.74 1.38 8.21 0.00 0.00 0.02 0.00 0.00 84.87
02:30:01 AM 1 3.67 0.55 1.35 60.93 0.00 0.00 0.12 0.00 0.00 33.38
02:30:01 AM 2 4.04 0.64 1.46 22.95 0.00 0.00 0.03 0.00 0.00 70.88
02:30:01 AM 3 3.52 0.96 1.08 10.44 0.00 0.00 0.02 0.00 0.00 83.98
02:30:01 AM 4 11.54 0.08 2.01 0.49 0.00 0.00 0.02 0.00 0.00 85.86
02:30:01 AM 5 10.47 0.65 1.69 1.19 0.00 0.00 0.02 0.00 0.00 85.99
02:30:01 AM 6 9.36 0.22 1.58 1.16 0.00 0.00 0.02 0.00 0.00 87.66
02:30:01 AM 7 11.91 0.06 2.20 1.30 0.00 0.00 0.01 0.00 0.00 84.52
02:40:01 AM all 9.15 1.79 2.52 12.55 0.00 0.00 0.03 0.00 0.00 73.96
02:40:01 AM 0 5.69 3.77 1.91 8.39 0.00 0.00 0.02 0.00 0.00 80.22
02:40:01 AM 1 4.95 0.41 2.12 56.95 0.00 0.00 0.14 0.00 0.00 35.42
02:40:01 AM 2 5.09 1.41 1.87 19.78 0.00 0.00 0.02 0.00 0.00 71.83
02:40:01 AM 3 5.10 2.58 1.71 9.78 0.00 0.00 0.03 0.00 0.00 80.80
02:40:01 AM 4 14.05 1.24 3.28 1.46 0.00 0.00 0.02 0.00 0.00 79.96
02:40:01 AM 5 11.77 0.81 2.87 1.75 0.00 0.00 0.01 0.00 0.00 82.78
02:40:01 AM 6 11.79 1.56 2.88 1.48 0.00 0.00 0.02 0.00 0.00 82.27
02:40:01 AM 7 14.73 2.52 3.50 1.08 0.00 0.00 0.01 0.00 0.00 78.16
02:50:01 AM all 6.91 3.91 1.75 11.04 0.00 0.00 0.04 0.00 0.00 76.36
02:50:01 AM 0 4.02 9.58 1.60 8.24 0.00 0.00 0.02 0.00 0.00 76.54
02:50:01 AM 1 3.77 1.79 1.75 42.94 0.00 0.00 0.20 0.00 0.00 49.55
02:50:01 AM 2 3.50 3.16 1.53 17.57 0.00 0.00 0.02 0.00 0.00 74.22
02:50:01 AM 3 4.09 6.36 1.84 10.99 0.00 0.00 0.02 0.00 0.00 76.69
02:50:01 AM 4 9.86 3.52 1.68 1.63 0.00 0.00 0.02 0.00 0.00 83.29
02:50:01 AM 5 11.12 2.20 1.86 2.61 0.00 0.00 0.02 0.00 0.00 82.20
02:50:01 AM 6 9.58 2.06 1.91 3.01 0.00 0.00 0.02 0.00 0.00 83.41
02:50:01 AM 7 9.24 2.62 1.82 1.59 0.00 0.00 0.01 0.00 0.00 84.72
03:00:02 AM all 6.97 4.26 1.90 10.79 0.00 0.00 0.05 0.00 0.00 76.03
03:00:02 AM 0 4.68 5.30 1.70 13.73 0.00 0.00 0.02 0.00 0.00 74.57
03:00:02 AM 1 3.94 14.23 2.22 35.77 0.00 0.00 0.26 0.00 0.00 43.59
03:00:02 AM 2 5.18 3.88 2.06 15.73 0.00 0.00 0.02 0.00 0.00 73.12
03:00:02 AM 3 4.12 4.13 1.82 12.16 0.00 0.00 0.02 0.00 0.00 77.75
03:00:02 AM 4 9.64 1.44 1.82 2.38 0.00 0.00 0.01 0.00 0.00 84.71
03:00:02 AM 5 9.33 1.56 1.75 2.26 0.00 0.00 0.02 0.00 0.00 85.09
03:00:02 AM 6 9.51 0.68 1.89 1.89 0.00 0.00 0.01 0.00 0.00 86.02
03:00:02 AM 7 9.36 2.95 1.92 2.58 0.00 0.00 0.01 0.00 0.00 83.18
03:10:01 AM all 5.63 2.37 1.78 5.78 0.00 0.00 0.03 0.00 0.00 84.41
03:10:01 AM 0 3.14 3.77 1.57 5.45 0.00 0.00 0.02 0.00 0.00 86.05
03:10:01 AM 1 3.90 1.99 3.46 22.04 0.00 0.00 0.14 0.00 0.00 68.46
03:10:01 AM 2 2.94 2.78 1.68 7.29 0.00 0.00 0.02 0.00 0.00 85.29
03:10:01 AM 3 3.30 2.93 1.71 5.07 0.00 0.00 0.02 0.00 0.00 86.97
03:10:01 AM 4 7.28 3.58 1.40 0.96 0.00 0.00 0.01 0.00 0.00 86.77
03:10:01 AM 5 7.48 0.64 1.42 1.37 0.00 0.00 0.01 0.00 0.00 89.07
03:10:01 AM 6 8.67 0.44 1.41 2.66 0.00 0.00 0.01 0.00 0.00 86.81
03:10:01 AM 7 8.29 2.81 1.60 1.63 0.00 0.00 0.01 0.00 0.00 85.66
03:20:01 AM all 5.77 0.11 2.13 2.99 0.00 0.00 0.03 0.00 0.00 88.97
03:20:01 AM 0 3.68 0.01 1.94 1.93 0.00 0.00 0.02 0.00 0.00 92.42
03:20:01 AM 1 3.25 0.58 4.29 14.04 0.00 0.00 0.16 0.00 0.00 77.69
03:20:01 AM 2 3.34 0.13 2.21 3.27 0.00 0.00 0.02 0.00 0.00 91.04
03:20:01 AM 3 3.08 0.01 2.12 2.44 0.00 0.00 0.02 0.00 0.00 92.33
03:20:01 AM 4 8.96 0.00 1.72 0.40 0.00 0.00 0.01 0.00 0.00 88.91
03:20:01 AM 5 8.37 0.01 1.68 0.58 0.00 0.00 0.01 0.00 0.00 89.35
03:20:01 AM 6 6.63 0.01 1.36 0.65 0.00 0.00 0.01 0.00 0.00 91.34
03:20:01 AM 7 8.78 0.12 1.79 0.87 0.00 0.00 0.01 0.00 0.00 88.43
03:30:01 AM all 3.45 0.00 1.87 1.64 0.00 0.00 0.02 0.00 0.00 93.02
03:30:01 AM 0 2.12 0.00 2.13 1.55 0.00 0.00 0.01 0.00 0.00 94.19
03:30:01 AM 1 2.06 0.00 5.49 4.88 0.00 0.00 0.10 0.00 0.00 87.46
03:30:01 AM 2 2.26 0.00 1.74 2.04 0.00 0.00 0.01 0.00 0.00 93.95
03:30:01 AM 3 2.56 0.00 1.97 1.46 0.00 0.00 0.01 0.00 0.00 94.00
03:30:01 AM 4 3.76 0.00 0.85 0.80 0.00 0.00 0.01 0.00 0.00 94.59
03:30:01 AM 5 4.73 0.00 0.84 0.70 0.00 0.00 0.01 0.00 0.00 93.72
03:30:01 AM 6 4.62 0.00 0.92 0.89 0.00 0.00 0.01 0.00 0.00 93.56
03:30:01 AM 7 5.45 0.03 1.10 0.87 0.00 0.00 0.01 0.00 0.00 92.55
03:40:01 AM all 5.77 0.01 2.25 1.05 0.00 0.00 0.03 0.00 0.00 90.89
03:40:01 AM 0 3.38 0.00 2.54 1.43 0.00 0.00 0.01 0.00 0.00 92.63
03:40:01 AM 1 2.77 0.00 5.11 3.37 0.00 0.00 0.12 0.00 0.00 88.63
03:40:01 AM 2 3.28 0.00 2.09 1.55 0.00 0.00 0.01 0.00 0.00 93.06
03:40:01 AM 3 3.17 0.00 2.07 1.12 0.00 0.00 0.01 0.00 0.00 93.63
03:40:01 AM 4 8.74 0.00 1.59 0.18 0.00 0.00 0.01 0.00 0.00 89.48
03:40:01 AM 5 8.38 0.00 1.37 0.38 0.00 0.00 0.01 0.00 0.00 89.86
03:40:01 AM 6 8.07 0.00 1.71 0.28 0.00 0.00 0.02 0.00 0.00 89.93
03:40:01 AM 7 8.32 0.04 1.63 0.13 0.00 0.00 0.01 0.00 0.00 89.87
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 6.69 0.01 2.26 1.47 0.00 0.00 0.03 0.00 0.00 89.54
03:50:01 AM 0 4.02 0.00 2.27 1.50 0.00 0.00 0.02 0.00 0.00 92.19
03:50:01 AM 1 3.58 0.00 4.28 4.61 0.00 0.00 0.13 0.00 0.00 87.40
03:50:01 AM 2 3.78 0.01 2.17 2.21 0.00 0.00 0.02 0.00 0.00 91.82
03:50:01 AM 3 3.18 0.00 2.07 1.85 0.00 0.00 0.01 0.00 0.00 92.88
03:50:01 AM 4 9.10 0.03 1.84 0.50 0.00 0.00 0.01 0.00 0.00 88.52
03:50:01 AM 5 9.30 0.01 1.78 0.59 0.00 0.00 0.01 0.00 0.00 88.30
03:50:01 AM 6 11.03 0.01 1.93 0.41 0.00 0.00 0.01 0.00 0.00 86.62
03:50:01 AM 7 9.49 0.03 1.78 0.14 0.00 0.00 0.01 0.00 0.00 88.55
04:00:01 AM all 9.39 0.01 2.63 1.12 0.00 0.00 0.04 0.00 0.00 86.81
04:00:01 AM 0 4.93 0.00 2.66 1.09 0.00 0.00 0.03 0.00 0.00 91.30
04:00:01 AM 1 3.90 0.00 3.64 3.77 0.00 0.00 0.16 0.00 0.00 88.52
04:00:01 AM 2 4.94 0.00 2.88 1.85 0.00 0.00 0.02 0.00 0.00 90.31
04:00:01 AM 3 3.97 0.00 2.46 1.20 0.00 0.00 0.02 0.00 0.00 92.34
04:00:01 AM 4 14.26 0.00 2.42 0.13 0.00 0.00 0.01 0.00 0.00 83.18
04:00:01 AM 5 13.68 0.03 2.23 0.40 0.00 0.00 0.02 0.00 0.00 83.64
04:00:01 AM 6 14.04 0.00 2.33 0.32 0.00 0.00 0.02 0.00 0.00 83.29
04:00:01 AM 7 15.31 0.00 2.45 0.27 0.00 0.00 0.01 0.00 0.00 81.95
04:10:01 AM all 8.77 0.01 2.51 1.08 0.00 0.00 0.03 0.00 0.00 87.60
04:10:01 AM 0 3.91 0.01 2.55 1.38 0.00 0.00 0.02 0.00 0.00 92.14
04:10:01 AM 1 3.20 0.00 3.22 3.45 0.00 0.00 0.16 0.00 0.00 89.97
04:10:01 AM 2 4.06 0.00 2.94 1.68 0.00 0.00 0.02 0.00 0.00 91.31
04:10:01 AM 3 3.82 0.00 2.59 1.17 0.00 0.00 0.01 0.00 0.00 92.42
04:10:01 AM 4 12.36 0.03 2.05 0.16 0.00 0.00 0.01 0.00 0.00 85.39
04:10:01 AM 5 16.07 0.01 2.49 0.19 0.00 0.00 0.02 0.00 0.00 81.23
04:10:01 AM 6 12.97 0.00 2.09 0.40 0.00 0.00 0.02 0.00 0.00 84.53
04:10:01 AM 7 13.66 0.00 2.18 0.22 0.00 0.00 0.01 0.00 0.00 83.93
04:20:01 AM all 9.17 0.01 2.60 1.41 0.00 0.00 0.03 0.00 0.00 86.78
04:20:01 AM 0 4.56 0.01 2.46 1.44 0.00 0.00 0.03 0.00 0.00 91.51
04:20:01 AM 1 4.03 0.03 3.64 5.19 0.00 0.00 0.16 0.00 0.00 86.95
04:20:01 AM 2 4.33 0.01 2.98 1.60 0.00 0.00 0.02 0.00 0.00 91.07
04:20:01 AM 3 4.06 0.04 2.64 1.84 0.00 0.00 0.02 0.00 0.00 91.40
04:20:01 AM 4 15.12 0.00 2.44 0.34 0.00 0.00 0.01 0.00 0.00 82.08
04:20:01 AM 5 12.77 0.00 2.07 0.29 0.00 0.00 0.02 0.00 0.00 84.84
04:20:01 AM 6 13.85 0.00 2.22 0.34 0.00 0.00 0.02 0.00 0.00 83.57
04:20:01 AM 7 14.49 0.01 2.37 0.27 0.00 0.00 0.01 0.00 0.00 82.84
04:30:01 AM all 10.77 0.01 3.17 1.01 0.00 0.00 0.04 0.00 0.00 85.01
04:30:01 AM 0 5.24 0.00 2.73 1.30 0.00 0.00 0.03 0.00 0.00 90.70
04:30:01 AM 1 4.33 0.00 3.42 3.38 0.00 0.00 0.19 0.00 0.00 88.68
04:30:01 AM 2 5.90 0.01 3.14 1.42 0.00 0.00 0.03 0.00 0.00 89.50
04:30:01 AM 3 4.73 0.00 2.67 1.34 0.00 0.00 0.03 0.00 0.00 91.23
04:30:01 AM 4 16.44 0.00 3.37 0.16 0.00 0.00 0.02 0.00 0.00 80.01
04:30:01 AM 5 15.06 0.00 2.90 0.16 0.00 0.00 0.02 0.00 0.00 81.86
04:30:01 AM 6 15.13 0.04 2.92 0.18 0.00 0.00 0.03 0.00 0.00 81.71
04:30:01 AM 7 19.18 0.00 4.17 0.18 0.00 0.00 0.02 0.00 0.00 76.46
04:40:01 AM all 12.01 0.01 2.61 3.39 0.00 0.00 0.04 0.00 0.00 81.94
04:40:01 AM 0 8.32 0.03 2.40 3.69 0.00 0.00 0.03 0.00 0.00 85.54
04:40:01 AM 1 13.08 0.01 3.39 11.16 0.00 0.00 0.18 0.00 0.00 72.19
04:40:01 AM 2 7.90 0.00 3.08 4.39 0.00 0.00 0.03 0.00 0.00 84.60
04:40:01 AM 3 6.82 0.00 2.51 4.35 0.00 0.00 0.02 0.00 0.00 86.29
04:40:01 AM 4 17.65 0.01 2.51 1.04 0.00 0.00 0.03 0.00 0.00 78.76
04:40:01 AM 5 11.28 0.00 2.02 0.80 0.00 0.00 0.02 0.00 0.00 85.88
04:40:01 AM 6 14.51 0.01 2.44 0.67 0.00 0.00 0.02 0.00 0.00 82.35
04:40:01 AM 7 16.49 0.04 2.55 1.10 0.00 0.00 0.02 0.00 0.00 79.81
04:50:01 AM all 7.80 0.00 2.40 1.21 0.00 0.00 0.03 0.00 0.00 88.55
04:50:01 AM 0 4.67 0.00 2.50 1.07 0.00 0.00 0.02 0.00 0.00 91.74
04:50:01 AM 1 4.16 0.00 3.83 3.82 0.00 0.00 0.13 0.00 0.00 88.06
04:50:01 AM 2 4.43 0.00 2.65 1.67 0.00 0.00 0.02 0.00 0.00 91.24
04:50:01 AM 3 4.07 0.00 2.30 1.42 0.00 0.00 0.02 0.00 0.00 92.19
04:50:01 AM 4 11.57 0.00 2.18 0.32 0.00 0.00 0.01 0.00 0.00 85.92
04:50:01 AM 5 11.65 0.00 1.94 0.61 0.00 0.00 0.02 0.00 0.00 85.78
04:50:01 AM 6 10.89 0.03 1.86 0.32 0.00 0.00 0.02 0.00 0.00 86.88
04:50:01 AM 7 10.89 0.00 2.01 0.50 0.00 0.00 0.01 0.00 0.00 86.59
05:00:01 AM all 6.84 0.01 2.22 1.08 0.00 0.00 0.03 0.00 0.00 89.83
05:00:01 AM 0 3.96 0.00 2.05 1.15 0.00 0.00 0.02 0.00 0.00 92.81
05:00:01 AM 1 3.61 0.02 3.85 3.84 0.00 0.00 0.12 0.00 0.00 88.56
05:00:01 AM 2 4.02 0.01 2.71 1.54 0.00 0.00 0.02 0.00 0.00 91.71
05:00:01 AM 3 3.87 0.00 2.30 1.03 0.00 0.00 0.02 0.00 0.00 92.80
05:00:01 AM 4 9.43 0.00 1.81 0.12 0.00 0.00 0.01 0.00 0.00 88.62
05:00:01 AM 5 10.02 0.00 1.67 0.24 0.00 0.00 0.01 0.00 0.00 88.06
05:00:01 AM 6 10.07 0.02 1.76 0.33 0.00 0.00 0.01 0.00 0.00 87.81
05:00:01 AM 7 9.63 0.00 1.68 0.44 0.00 0.00 0.01 0.00 0.00 88.23
