File: //var/log/sa/sar07
Linux 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 (nc-ph-0707-26.instaforreviews.com) 2025-12-07 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 4.13 0.02 1.27 1.09 0.00 0.00 0.02 0.00 0.00 93.49
12:10:01 AM 0 3.24 0.00 1.22 1.11 0.00 0.00 0.02 0.00 0.00 94.41
12:10:01 AM 1 3.06 0.01 1.09 1.22 0.00 0.00 0.02 0.00 0.00 94.61
12:10:01 AM 2 3.18 0.00 1.41 1.09 0.00 0.00 0.01 0.00 0.00 94.31
12:10:01 AM 3 3.09 0.00 1.43 0.96 0.00 0.00 0.02 0.00 0.00 94.50
12:10:01 AM 4 4.39 0.00 1.27 0.31 0.00 0.00 0.01 0.00 0.00 94.02
12:10:01 AM 5 5.61 0.11 1.31 2.27 0.00 0.00 0.01 0.00 0.00 90.68
12:10:01 AM 6 4.78 0.01 1.04 1.37 0.00 0.00 0.02 0.00 0.00 92.78
12:10:01 AM 7 5.68 0.00 1.38 0.36 0.00 0.00 0.02 0.00 0.00 92.57
12:20:02 AM all 6.03 0.01 1.56 1.05 0.00 0.00 0.02 0.00 0.00 91.34
12:20:02 AM 0 4.38 0.00 2.37 1.02 0.00 0.00 0.02 0.00 0.00 92.21
12:20:02 AM 1 6.20 0.00 1.46 0.83 0.00 0.00 0.02 0.00 0.00 91.49
12:20:02 AM 2 4.48 0.00 1.81 1.33 0.00 0.00 0.02 0.00 0.00 92.36
12:20:02 AM 3 2.81 0.00 1.26 1.28 0.00 0.00 0.02 0.00 0.00 94.64
12:20:02 AM 4 5.69 0.00 1.28 0.31 0.00 0.00 0.01 0.00 0.00 92.71
12:20:02 AM 5 10.94 0.04 1.54 1.49 0.00 0.00 0.02 0.00 0.00 85.98
12:20:02 AM 6 6.58 0.00 1.38 1.76 0.00 0.00 0.02 0.00 0.00 90.25
12:20:02 AM 7 7.11 0.00 1.39 0.39 0.00 0.00 0.01 0.00 0.00 91.11
12:30:01 AM all 3.79 0.00 1.34 0.91 0.00 0.00 0.02 0.00 0.00 93.94
12:30:01 AM 0 2.91 0.00 1.68 0.78 0.00 0.00 0.01 0.00 0.00 94.61
12:30:01 AM 1 3.13 0.00 1.23 0.77 0.00 0.00 0.02 0.00 0.00 94.86
12:30:01 AM 2 3.68 0.00 1.73 1.31 0.00 0.00 0.02 0.00 0.00 93.27
12:30:01 AM 3 2.85 0.00 1.35 1.18 0.00 0.00 0.01 0.00 0.00 94.61
12:30:01 AM 4 4.93 0.00 1.20 0.17 0.00 0.00 0.01 0.00 0.00 93.69
12:30:01 AM 5 5.98 0.00 1.38 2.04 0.00 0.00 0.02 0.00 0.00 90.58
12:30:01 AM 6 3.96 0.04 1.18 0.73 0.00 0.00 0.02 0.00 0.00 94.07
12:30:01 AM 7 2.87 0.00 0.97 0.33 0.00 0.00 0.01 0.00 0.00 95.81
12:40:01 AM all 3.40 0.01 1.16 0.75 0.00 0.00 0.01 0.00 0.00 94.67
12:40:01 AM 0 2.83 0.00 1.46 0.67 0.00 0.00 0.01 0.00 0.00 95.03
12:40:01 AM 1 2.59 0.00 1.25 0.93 0.00 0.00 0.02 0.00 0.00 95.22
12:40:01 AM 2 3.31 0.00 1.18 0.52 0.00 0.00 0.01 0.00 0.00 94.97
12:40:01 AM 3 3.04 0.00 1.14 0.84 0.00 0.00 0.01 0.00 0.00 94.98
12:40:01 AM 4 3.47 0.00 0.93 0.10 0.00 0.00 0.01 0.00 0.00 95.48
12:40:01 AM 5 4.14 0.04 0.96 0.20 0.00 0.00 0.01 0.00 0.00 94.66
12:40:01 AM 6 4.49 0.00 1.22 2.49 0.00 0.00 0.02 0.00 0.00 91.79
12:40:01 AM 7 3.38 0.00 1.13 0.23 0.00 0.00 0.01 0.00 0.00 95.25
12:50:01 AM all 2.49 0.01 1.17 0.67 0.00 0.00 0.01 0.00 0.00 95.65
12:50:01 AM 0 1.94 0.00 1.32 0.77 0.00 0.00 0.01 0.00 0.00 95.95
12:50:01 AM 1 2.82 0.00 1.82 0.49 0.00 0.00 0.01 0.00 0.00 94.87
12:50:01 AM 2 2.03 0.00 1.48 0.80 0.00 0.00 0.01 0.00 0.00 95.68
12:50:01 AM 3 2.30 0.00 1.71 0.69 0.00 0.00 0.01 0.00 0.00 95.29
12:50:01 AM 4 3.55 0.00 1.02 0.07 0.00 0.00 0.01 0.00 0.00 95.35
12:50:01 AM 5 2.86 0.04 0.69 1.38 0.00 0.00 0.01 0.00 0.00 95.02
12:50:01 AM 6 2.18 0.00 0.62 0.91 0.00 0.00 0.01 0.00 0.00 96.28
12:50:01 AM 7 2.26 0.00 0.71 0.21 0.00 0.00 0.01 0.00 0.00 96.81
01:00:01 AM all 2.35 0.01 1.00 0.63 0.00 0.00 0.01 0.00 0.00 96.00
01:00:01 AM 0 1.96 0.00 0.95 0.39 0.00 0.00 0.01 0.00 0.00 96.69
01:00:01 AM 1 2.65 0.00 1.71 0.54 0.00 0.00 0.01 0.00 0.00 95.09
01:00:01 AM 2 1.97 0.00 1.20 1.08 0.00 0.00 0.01 0.00 0.00 95.74
01:00:01 AM 3 1.99 0.00 1.24 0.69 0.00 0.00 0.01 0.00 0.00 96.07
01:00:01 AM 4 2.67 0.00 0.71 0.14 0.00 0.00 0.01 0.00 0.00 96.48
01:00:01 AM 5 2.26 0.00 0.75 1.68 0.00 0.00 0.01 0.00 0.00 95.30
01:00:01 AM 6 2.51 0.07 0.59 0.26 0.00 0.00 0.01 0.00 0.00 96.55
01:00:01 AM 7 2.79 0.01 0.85 0.30 0.00 0.00 0.01 0.00 0.00 96.04
01:10:01 AM all 4.14 0.01 2.42 0.91 0.00 0.00 0.02 0.00 0.00 92.50
01:10:01 AM 0 2.38 0.01 2.67 0.85 0.00 0.00 0.02 0.00 0.00 94.07
01:10:01 AM 1 2.83 0.00 2.16 1.15 0.00 0.00 0.01 0.00 0.00 93.84
01:10:01 AM 2 2.38 0.00 2.51 0.94 0.00 0.00 0.01 0.00 0.00 94.17
01:10:01 AM 3 2.67 0.00 2.87 0.86 0.00 0.00 0.02 0.00 0.00 93.60
01:10:01 AM 4 6.21 0.00 1.11 0.42 0.00 0.00 0.01 0.00 0.00 92.24
01:10:01 AM 5 5.62 0.01 6.01 2.61 0.00 0.00 0.11 0.00 0.00 85.64
01:10:01 AM 6 5.58 0.00 1.00 0.24 0.00 0.00 0.02 0.00 0.00 93.16
01:10:01 AM 7 5.49 0.03 1.16 0.25 0.00 0.00 0.01 0.00 0.00 93.06
01:20:01 AM all 3.46 0.01 2.78 0.87 0.00 0.00 0.02 0.00 0.00 92.86
01:20:01 AM 0 3.03 0.00 3.21 0.95 0.00 0.00 0.02 0.00 0.00 92.80
01:20:01 AM 1 2.76 0.00 1.99 0.88 0.00 0.00 0.01 0.00 0.00 94.35
01:20:01 AM 2 3.78 0.00 2.88 1.34 0.00 0.00 0.01 0.00 0.00 91.98
01:20:01 AM 3 3.88 0.00 3.22 0.70 0.00 0.00 0.01 0.00 0.00 92.19
01:20:01 AM 4 3.41 0.00 1.38 0.16 0.00 0.00 0.01 0.00 0.00 95.04
01:20:01 AM 5 2.82 0.00 6.67 2.54 0.00 0.00 0.07 0.00 0.00 87.89
01:20:01 AM 6 3.79 0.00 1.47 0.25 0.00 0.00 0.01 0.00 0.00 94.48
01:20:01 AM 7 4.23 0.04 1.56 0.17 0.00 0.00 0.01 0.00 0.00 94.00
01:30:01 AM all 5.56 0.01 3.21 0.81 0.00 0.00 0.02 0.00 0.00 90.40
01:30:01 AM 0 4.29 0.00 3.27 0.89 0.00 0.00 0.02 0.00 0.00 91.52
01:30:01 AM 1 3.99 0.00 3.01 0.63 0.00 0.00 0.02 0.00 0.00 92.35
01:30:01 AM 2 4.17 0.00 3.22 1.07 0.00 0.00 0.01 0.00 0.00 91.52
01:30:01 AM 3 3.34 0.00 3.30 0.81 0.00 0.00 0.01 0.00 0.00 92.54
01:30:01 AM 4 9.33 0.01 2.16 0.33 0.00 0.00 0.01 0.00 0.00 88.16
01:30:01 AM 5 5.37 0.04 6.85 2.43 0.00 0.00 0.10 0.00 0.00 85.21
01:30:01 AM 6 8.46 0.00 2.12 0.24 0.00 0.00 0.01 0.00 0.00 89.16
01:30:01 AM 7 5.47 0.00 1.81 0.14 0.00 0.00 0.01 0.00 0.00 92.58
01:40:01 AM all 5.48 0.01 2.61 0.98 0.00 0.00 0.03 0.00 0.00 90.88
01:40:01 AM 0 3.29 0.00 3.13 0.71 0.00 0.00 0.02 0.00 0.00 92.84
01:40:01 AM 1 2.92 0.00 1.68 1.08 0.00 0.00 0.01 0.00 0.00 94.30
01:40:01 AM 2 2.65 0.00 2.96 1.68 0.00 0.00 0.01 0.00 0.00 92.70
01:40:01 AM 3 3.01 0.00 2.93 1.37 0.00 0.00 0.02 0.00 0.00 92.67
01:40:01 AM 4 7.95 0.00 1.74 0.17 0.00 0.00 0.02 0.00 0.00 90.12
01:40:01 AM 5 8.62 0.00 5.11 2.45 0.00 0.00 0.15 0.00 0.00 83.66
01:40:01 AM 6 8.43 0.03 1.63 0.17 0.00 0.00 0.03 0.00 0.00 89.72
01:40:01 AM 7 7.08 0.00 1.79 0.24 0.00 0.00 0.01 0.00 0.00 90.88
01:50:01 AM all 4.63 0.01 2.57 1.02 0.00 0.00 0.03 0.00 0.00 91.74
01:50:01 AM 0 3.21 0.00 2.76 0.76 0.00 0.00 0.02 0.00 0.00 93.24
01:50:01 AM 1 3.33 0.00 2.14 1.05 0.00 0.00 0.02 0.00 0.00 93.46
01:50:01 AM 2 3.07 0.00 2.67 1.29 0.00 0.00 0.01 0.00 0.00 92.94
01:50:01 AM 3 3.00 0.00 2.99 1.11 0.00 0.00 0.02 0.00 0.00 92.89
01:50:01 AM 4 7.27 0.01 1.57 0.41 0.00 0.00 0.01 0.00 0.00 90.73
01:50:01 AM 5 5.07 0.00 5.68 3.19 0.00 0.00 0.12 0.00 0.00 85.95
01:50:01 AM 6 5.65 0.07 1.35 0.21 0.00 0.00 0.01 0.00 0.00 92.70
01:50:01 AM 7 6.47 0.01 1.44 0.18 0.00 0.00 0.01 0.00 0.00 91.89
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.53 0.01 2.32 1.05 0.00 0.00 0.02 0.00 0.00 93.07
02:00:01 AM 0 3.19 0.00 2.73 1.12 0.00 0.00 0.01 0.00 0.00 92.95
02:00:01 AM 1 3.02 0.00 1.58 1.18 0.00 0.00 0.01 0.00 0.00 94.20
02:00:01 AM 2 3.18 0.00 2.52 1.12 0.00 0.00 0.01 0.00 0.00 93.17
02:00:01 AM 3 1.95 0.00 2.06 1.10 0.00 0.00 0.01 0.00 0.00 94.87
02:00:01 AM 4 5.33 0.04 1.52 0.15 0.00 0.00 0.01 0.00 0.00 92.95
02:00:01 AM 5 3.01 0.00 5.77 3.37 0.00 0.00 0.09 0.00 0.00 87.77
02:00:01 AM 6 4.03 0.00 1.14 0.29 0.00 0.00 0.01 0.00 0.00 94.53
02:00:01 AM 7 4.55 0.00 1.35 0.15 0.00 0.00 0.01 0.00 0.00 93.95
02:10:01 AM all 2.95 2.92 1.40 11.27 0.00 0.00 0.03 0.00 0.00 81.43
02:10:01 AM 0 3.13 3.57 1.61 7.30 0.00 0.00 0.02 0.00 0.00 84.38
02:10:01 AM 1 2.81 3.00 1.65 5.18 0.00 0.00 0.01 0.00 0.00 87.35
02:10:01 AM 2 2.57 2.83 1.93 23.92 0.00 0.00 0.01 0.00 0.00 68.74
02:10:01 AM 3 2.14 3.12 1.54 15.41 0.00 0.00 0.02 0.00 0.00 77.76
02:10:01 AM 4 2.28 2.10 0.76 0.74 0.00 0.00 0.01 0.00 0.00 94.11
02:10:01 AM 5 3.32 7.46 1.71 34.82 0.00 0.00 0.15 0.00 0.00 52.56
02:10:01 AM 6 3.57 1.02 1.11 1.95 0.00 0.00 0.01 0.00 0.00 92.33
02:10:01 AM 7 3.79 0.30 0.89 0.98 0.00 0.00 0.01 0.00 0.00 94.04
02:20:01 AM all 2.77 0.61 1.30 12.82 0.00 0.00 0.02 0.00 0.00 82.48
02:20:01 AM 0 2.96 1.18 1.74 8.78 0.00 0.00 0.02 0.00 0.00 85.32
02:20:01 AM 1 2.35 1.55 1.64 5.02 0.00 0.00 0.01 0.00 0.00 89.43
02:20:01 AM 2 2.67 0.51 1.89 32.85 0.00 0.00 0.02 0.00 0.00 62.06
02:20:01 AM 3 2.20 1.04 1.59 16.93 0.00 0.00 0.02 0.00 0.00 78.24
02:20:01 AM 4 3.13 0.03 0.82 1.16 0.00 0.00 0.01 0.00 0.00 94.85
02:20:01 AM 5 3.29 0.31 1.02 36.02 0.00 0.00 0.07 0.00 0.00 59.30
02:20:01 AM 6 2.83 0.11 0.77 1.01 0.00 0.00 0.01 0.00 0.00 95.27
02:20:01 AM 7 2.74 0.15 0.94 0.96 0.00 0.00 0.01 0.00 0.00 95.21
02:30:01 AM all 3.28 2.27 1.37 11.07 0.00 0.00 0.02 0.00 0.00 81.99
02:30:01 AM 0 2.87 5.96 1.61 8.46 0.00 0.00 0.01 0.00 0.00 81.09
02:30:01 AM 1 3.28 3.68 1.70 4.46 0.00 0.00 0.01 0.00 0.00 86.86
02:30:01 AM 2 3.05 1.19 1.64 24.08 0.00 0.00 0.01 0.00 0.00 70.03
02:30:01 AM 3 2.87 4.43 1.87 14.69 0.00 0.00 0.01 0.00 0.00 76.14
02:30:01 AM 4 3.45 1.44 0.94 0.50 0.00 0.00 0.01 0.00 0.00 93.67
02:30:01 AM 5 3.48 0.20 1.37 35.31 0.00 0.00 0.07 0.00 0.00 59.57
02:30:01 AM 6 3.37 0.94 0.80 0.75 0.00 0.00 0.01 0.00 0.00 94.13
02:30:01 AM 7 3.87 0.32 1.04 0.50 0.00 0.00 0.01 0.00 0.00 94.26
02:40:01 AM all 3.11 4.83 2.01 9.18 0.00 0.00 0.03 0.00 0.00 80.85
02:40:01 AM 0 3.16 9.95 2.38 6.07 0.00 0.00 0.01 0.00 0.00 78.42
02:40:01 AM 1 2.34 5.32 2.15 4.01 0.00 0.00 0.02 0.00 0.00 86.16
02:40:01 AM 2 3.07 2.27 2.47 16.20 0.00 0.00 0.02 0.00 0.00 75.96
02:40:01 AM 3 2.50 5.76 2.29 8.56 0.00 0.00 0.01 0.00 0.00 80.89
02:40:01 AM 4 2.86 1.90 1.31 1.80 0.00 0.00 0.01 0.00 0.00 92.11
02:40:01 AM 5 4.07 9.47 3.06 34.01 0.00 0.00 0.17 0.00 0.00 49.21
02:40:01 AM 6 3.09 2.16 1.08 2.10 0.00 0.00 0.01 0.00 0.00 91.55
02:40:01 AM 7 3.76 1.80 1.36 0.85 0.00 0.00 0.01 0.00 0.00 92.22
02:50:03 AM all 2.81 3.97 1.64 10.79 0.00 0.00 0.03 0.00 0.00 80.76
02:50:03 AM 0 2.02 10.51 1.82 11.77 0.00 0.00 0.02 0.00 0.00 73.86
02:50:03 AM 1 1.83 4.95 1.37 6.67 0.00 0.00 0.01 0.00 0.00 85.18
02:50:03 AM 2 2.35 2.16 1.93 19.55 0.00 0.00 0.01 0.00 0.00 73.99
02:50:03 AM 3 2.36 5.44 2.16 13.10 0.00 0.00 0.01 0.00 0.00 76.94
02:50:03 AM 4 3.37 1.83 0.90 1.61 0.00 0.00 0.01 0.00 0.00 92.29
02:50:03 AM 5 4.58 4.05 3.21 29.96 0.00 0.00 0.17 0.00 0.00 58.03
02:50:03 AM 6 2.84 1.57 0.86 2.41 0.00 0.00 0.01 0.00 0.00 92.31
02:50:03 AM 7 3.13 1.27 0.87 1.48 0.00 0.00 0.01 0.00 0.00 93.24
03:00:02 AM all 5.21 5.52 2.19 9.08 0.00 0.00 0.04 0.00 0.00 77.96
03:00:02 AM 0 3.53 10.77 2.55 7.02 0.00 0.00 0.02 0.00 0.00 76.12
03:00:02 AM 1 3.47 7.99 2.12 3.87 0.00 0.00 0.01 0.00 0.00 82.53
03:00:02 AM 2 2.94 3.63 2.19 14.09 0.00 0.00 0.01 0.00 0.00 77.14
03:00:02 AM 3 3.96 8.43 2.75 8.18 0.00 0.00 0.01 0.00 0.00 76.68
03:00:02 AM 4 6.27 4.88 1.39 1.24 0.00 0.00 0.01 0.00 0.00 86.21
03:00:02 AM 5 9.56 2.81 4.15 35.20 0.00 0.00 0.23 0.00 0.00 48.06
03:00:02 AM 6 6.73 2.39 1.10 1.68 0.00 0.00 0.01 0.00 0.00 88.09
03:00:02 AM 7 5.23 3.22 1.26 1.60 0.00 0.00 0.01 0.00 0.00 88.67
03:10:02 AM all 2.71 0.93 1.91 4.09 0.00 0.00 0.03 0.00 0.00 90.34
03:10:02 AM 0 2.09 0.15 2.24 2.23 0.00 0.00 0.01 0.00 0.00 93.28
03:10:02 AM 1 2.25 1.82 1.19 1.20 0.00 0.00 0.01 0.00 0.00 93.52
03:10:02 AM 2 2.23 2.27 1.39 3.45 0.00 0.00 0.01 0.00 0.00 90.64
03:10:02 AM 3 1.99 0.69 1.90 2.74 0.00 0.00 0.01 0.00 0.00 92.67
03:10:02 AM 4 1.94 0.07 0.66 0.63 0.00 0.00 0.01 0.00 0.00 96.70
03:10:02 AM 5 4.78 2.00 6.39 21.39 0.00 0.00 0.15 0.00 0.00 65.30
03:10:02 AM 6 3.45 0.23 0.83 0.64 0.00 0.00 0.01 0.00 0.00 94.85
03:10:02 AM 7 2.97 0.25 0.77 0.79 0.00 0.00 0.01 0.00 0.00 95.22
03:20:01 AM all 3.01 0.00 2.14 1.22 0.00 0.00 0.02 0.00 0.00 93.60
03:20:01 AM 0 2.53 0.00 2.19 1.13 0.00 0.00 0.01 0.00 0.00 94.13
03:20:01 AM 1 2.74 0.00 1.33 0.73 0.00 0.00 0.01 0.00 0.00 95.19
03:20:01 AM 2 2.48 0.00 1.81 1.77 0.00 0.00 0.01 0.00 0.00 93.93
03:20:01 AM 3 2.19 0.00 1.88 1.30 0.00 0.00 0.01 0.00 0.00 94.61
03:20:01 AM 4 3.02 0.00 0.93 0.37 0.00 0.00 0.01 0.00 0.00 95.68
03:20:01 AM 5 4.52 0.02 7.41 3.93 0.00 0.00 0.11 0.00 0.00 84.01
03:20:01 AM 6 2.68 0.02 0.72 0.28 0.00 0.00 0.01 0.00 0.00 96.30
03:20:01 AM 7 4.00 0.00 0.95 0.31 0.00 0.00 0.01 0.00 0.00 94.73
03:30:01 AM all 2.41 0.01 1.99 0.95 0.00 0.00 0.02 0.00 0.00 94.64
03:30:01 AM 0 2.16 0.00 2.16 1.01 0.00 0.00 0.01 0.00 0.00 94.66
03:30:01 AM 1 2.15 0.00 1.20 0.78 0.00 0.00 0.01 0.00 0.00 95.87
03:30:01 AM 2 2.29 0.00 1.32 1.42 0.00 0.00 0.01 0.00 0.00 94.97
03:30:01 AM 3 1.59 0.00 1.78 1.15 0.00 0.00 0.01 0.00 0.00 95.48
03:30:01 AM 4 2.79 0.00 0.89 0.17 0.00 0.00 0.01 0.00 0.00 96.15
03:30:01 AM 5 3.46 0.00 7.23 2.66 0.00 0.00 0.07 0.00 0.00 86.58
03:30:01 AM 6 2.43 0.04 0.85 0.33 0.00 0.00 0.01 0.00 0.00 96.34
03:30:01 AM 7 2.41 0.00 0.67 0.12 0.00 0.00 0.01 0.00 0.00 96.79
03:40:01 AM all 4.10 0.01 2.42 0.80 0.00 0.00 0.02 0.00 0.00 92.66
03:40:01 AM 0 3.20 0.00 2.72 1.05 0.00 0.00 0.01 0.00 0.00 93.02
03:40:01 AM 1 3.85 0.00 1.61 0.60 0.00 0.00 0.01 0.00 0.00 93.93
03:40:01 AM 2 3.62 0.00 2.20 1.04 0.00 0.00 0.01 0.00 0.00 93.14
03:40:01 AM 3 3.76 0.00 2.66 1.19 0.00 0.00 0.01 0.00 0.00 92.39
03:40:01 AM 4 3.95 0.04 0.82 0.07 0.00 0.00 0.01 0.00 0.00 95.11
03:40:01 AM 5 5.39 0.00 7.83 2.16 0.00 0.00 0.09 0.00 0.00 84.54
03:40:01 AM 6 4.36 0.00 0.76 0.22 0.00 0.00 0.01 0.00 0.00 94.65
03:40:01 AM 7 4.69 0.05 0.90 0.11 0.00 0.00 0.01 0.00 0.00 94.26
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.37 0.01 2.39 0.99 0.00 0.00 0.02 0.00 0.00 92.23
03:50:01 AM 0 3.83 0.00 2.63 0.96 0.00 0.00 0.01 0.00 0.00 92.57
03:50:01 AM 1 5.11 0.00 2.34 0.82 0.00 0.00 0.01 0.00 0.00 91.72
03:50:01 AM 2 3.85 0.00 2.01 1.16 0.00 0.00 0.01 0.00 0.00 92.97
03:50:01 AM 3 4.09 0.00 2.45 1.07 0.00 0.00 0.01 0.00 0.00 92.39
03:50:01 AM 4 4.77 0.01 1.23 0.25 0.00 0.00 0.01 0.00 0.00 93.74
03:50:01 AM 5 4.47 0.00 6.42 3.33 0.00 0.00 0.08 0.00 0.00 85.70
03:50:01 AM 6 4.72 0.00 1.16 0.17 0.00 0.00 0.01 0.00 0.00 93.94
03:50:01 AM 7 4.12 0.03 0.99 0.19 0.00 0.00 0.01 0.00 0.00 94.66
04:00:01 AM all 4.01 0.01 2.50 1.05 0.00 0.00 0.02 0.00 0.00 92.41
04:00:01 AM 0 3.24 0.00 2.60 1.03 0.00 0.00 0.01 0.00 0.00 93.12
04:00:01 AM 1 3.06 0.00 2.02 0.88 0.00 0.00 0.01 0.00 0.00 94.02
04:00:01 AM 2 3.43 0.00 2.55 1.54 0.00 0.00 0.01 0.00 0.00 92.47
04:00:01 AM 3 2.29 0.00 2.01 1.23 0.00 0.00 0.01 0.00 0.00 94.46
04:00:01 AM 4 4.94 0.00 1.48 0.11 0.00 0.00 0.01 0.00 0.00 93.46
04:00:01 AM 5 4.81 0.00 5.89 3.07 0.00 0.00 0.08 0.00 0.00 86.15
04:00:01 AM 6 4.34 0.00 1.67 0.31 0.00 0.00 0.01 0.00 0.00 93.67
04:00:01 AM 7 6.00 0.04 1.87 0.27 0.00 0.00 0.01 0.00 0.00 91.82
04:10:01 AM all 5.47 0.01 3.02 1.42 0.00 0.00 0.03 0.00 0.00 90.06
04:10:01 AM 0 3.47 0.01 2.73 1.35 0.00 0.00 0.02 0.00 0.00 92.43
04:10:01 AM 1 4.13 0.03 2.40 1.50 0.00 0.00 0.01 0.00 0.00 91.93
04:10:01 AM 2 3.40 0.00 2.41 1.53 0.00 0.00 0.01 0.00 0.00 92.64
04:10:01 AM 3 3.52 0.01 3.01 1.49 0.00 0.00 0.01 0.00 0.00 91.96
04:10:01 AM 4 7.32 0.04 2.50 0.41 0.00 0.00 0.01 0.00 0.00 89.73
04:10:01 AM 5 6.87 0.01 6.14 4.48 0.00 0.00 0.11 0.00 0.00 82.39
04:10:01 AM 6 7.34 0.00 2.66 0.32 0.00 0.00 0.01 0.00 0.00 89.67
04:10:01 AM 7 7.71 0.01 2.34 0.37 0.00 0.00 0.02 0.00 0.00 89.55
04:20:01 AM all 2.89 0.01 2.01 1.30 0.00 0.00 0.02 0.00 0.00 93.77
04:20:01 AM 0 2.51 0.00 1.92 1.08 0.00 0.00 0.01 0.00 0.00 94.47
04:20:01 AM 1 2.22 0.00 1.12 1.15 0.00 0.00 0.01 0.00 0.00 95.49
04:20:01 AM 2 2.79 0.00 2.03 1.61 0.00 0.00 0.01 0.00 0.00 93.57
04:20:01 AM 3 2.59 0.00 2.11 1.39 0.00 0.00 0.01 0.00 0.00 93.91
04:20:01 AM 4 2.38 0.00 1.17 0.33 0.00 0.00 0.01 0.00 0.00 96.11
04:20:01 AM 5 4.04 0.00 5.88 4.34 0.00 0.00 0.08 0.00 0.00 85.67
04:20:01 AM 6 3.69 0.00 1.04 0.36 0.00 0.00 0.01 0.00 0.00 94.90
04:20:01 AM 7 2.97 0.04 0.91 0.22 0.00 0.00 0.01 0.00 0.00 95.85
04:30:01 AM all 2.79 0.01 2.16 0.82 0.00 0.00 0.01 0.00 0.00 94.21
04:30:01 AM 0 3.15 0.00 2.42 0.73 0.00 0.00 0.01 0.00 0.00 93.69
04:30:01 AM 1 3.24 0.00 2.50 0.96 0.00 0.00 0.01 0.00 0.00 93.29
04:30:01 AM 2 2.91 0.00 2.75 0.86 0.00 0.00 0.01 0.00 0.00 93.48
04:30:01 AM 3 1.90 0.00 1.96 0.83 0.00 0.00 0.01 0.00 0.00 95.31
04:30:01 AM 4 2.48 0.01 0.87 0.09 0.00 0.00 0.01 0.00 0.00 96.55
04:30:01 AM 5 3.48 0.00 5.29 2.51 0.00 0.00 0.06 0.00 0.00 88.65
04:30:01 AM 6 2.76 0.00 0.68 0.35 0.00 0.00 0.01 0.00 0.00 96.21
04:30:01 AM 7 2.40 0.07 0.91 0.29 0.00 0.00 0.00 0.00 0.00 96.33
04:40:01 AM all 4.28 0.01 1.90 2.84 0.00 0.00 0.02 0.00 0.00 90.95
04:40:01 AM 0 3.27 0.00 2.44 1.91 0.00 0.00 0.01 0.00 0.00 92.37
04:40:01 AM 1 3.08 0.00 1.75 2.14 0.00 0.00 0.01 0.00 0.00 93.02
04:40:01 AM 2 4.84 0.00 2.06 3.96 0.00 0.00 0.01 0.00 0.00 89.13
04:40:01 AM 3 2.62 0.01 1.80 2.76 0.00 0.00 0.01 0.00 0.00 92.81
04:40:01 AM 4 3.19 0.00 0.87 0.49 0.00 0.00 0.01 0.00 0.00 95.43
04:40:01 AM 5 12.07 0.01 4.60 10.36 0.00 0.00 0.13 0.00 0.00 72.83
04:40:01 AM 6 2.30 0.00 0.77 0.49 0.00 0.00 0.01 0.00 0.00 96.43
04:40:01 AM 7 3.08 0.03 0.97 0.74 0.00 0.00 0.01 0.00 0.00 95.16
04:50:01 AM all 3.03 0.01 2.02 0.90 0.00 0.00 0.01 0.00 0.00 94.04
04:50:01 AM 0 3.03 0.00 2.65 1.39 0.00 0.00 0.01 0.00 0.00 92.93
04:50:01 AM 1 1.92 0.00 0.95 0.85 0.00 0.00 0.01 0.00 0.00 96.27
04:50:01 AM 2 2.92 0.00 1.97 1.27 0.00 0.00 0.01 0.00 0.00 93.83
04:50:01 AM 3 2.40 0.00 2.17 0.74 0.00 0.00 0.01 0.00 0.00 94.68
04:50:01 AM 4 3.54 0.00 0.73 0.17 0.00 0.00 0.01 0.00 0.00 95.56
04:50:01 AM 5 3.75 0.00 6.08 2.38 0.00 0.00 0.06 0.00 0.00 87.74
04:50:01 AM 6 3.22 0.00 0.79 0.29 0.00 0.00 0.01 0.00 0.00 95.69
04:50:01 AM 7 3.46 0.04 0.87 0.13 0.00 0.00 0.00 0.00 0.00 95.49
05:00:01 AM all 5.43 0.01 2.78 1.51 0.00 0.00 0.02 0.00 0.00 90.25
05:00:01 AM 0 4.62 0.00 3.03 1.36 0.00 0.00 0.02 0.00 0.00 90.97
05:00:01 AM 1 3.93 0.00 1.95 1.47 0.00 0.00 0.02 0.00 0.00 92.63
05:00:01 AM 2 4.89 0.00 2.66 1.94 0.00 0.00 0.02 0.00 0.00 90.50
05:00:01 AM 3 3.46 0.00 2.50 2.05 0.00 0.00 0.02 0.00 0.00 91.97
05:00:01 AM 4 7.46 0.04 2.34 0.47 0.00 0.00 0.01 0.00 0.00 89.69
05:00:01 AM 5 6.97 0.01 5.89 3.84 0.00 0.00 0.09 0.00 0.00 83.21
05:00:01 AM 6 6.57 0.00 2.04 0.38 0.00 0.00 0.02 0.00 0.00 90.99
05:00:01 AM 7 5.56 0.00 1.91 0.59 0.00 0.00 0.01 0.00 0.00 91.94
