File: //proc/16903/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1
ktime : 8213696525.493185
sched_clk : 8213815882.008848
cpu_clk : 8213815882.008882
jiffies : 12508363822
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3500.044 MHz
.nr_running : 0
.load : 0
.nr_switches : 3822718417
.nr_load_updates : 1437488469
.nr_uninterruptible : -1332744
.next_balance : 12508.363823
.curr->pid : 0
.clock : 8213815882.302295
.cpu_load[0] : 0
.cpu_load[1] : 54
.cpu_load[2] : 253
.cpu_load[3] : 355
.cpu_load[4] : 307
.avg_idle : 571749
.max_idle_balance_cost : 500000
cfs_rq[0]:/Imunify.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 24081605.523099
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1058343983.963706
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815843.703859
.se->vruntime : 1082425567.393241
.se->sum_exec_runtime : 23408106.547960
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 47604
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 7833305210
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 435618037.224164
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -646807552.262641
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 182
.tg_load_avg : 417
.tg_load_contrib : 186
.tg_runnable_contrib : 202
.tg->runnable_avg : 413
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815882.302295
.se->vruntime : 1082425589.486805
.se->sum_exec_runtime : 391791409.743581
.se->load.weight : 2
.se->avg.runnable_avg_sum : 9727
.se->avg.runnable_avg_period : 47710
.se->avg.load_avg_contrib : 182
.se->avg.decay_count : 7833305247
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1082425589.486805
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 187
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 9797
.avg->runnable_avg_period : 47811
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 67919.478375
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1082357670.008430
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815843.703859
.se->vruntime : 77909.451657
.se->sum_exec_runtime : 67990.098564
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 48822
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 7833305210
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 77909.451657
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1082347680.035148
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815843.703859
.se->vruntime : 77937.729003
.se->sum_exec_runtime : 77798.325303
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 48822
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 7833305210
cfs_rq[0]:/Imunify.slice/Imunify-webshield.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 77937.729003
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1082347651.757802
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815843.703859
.se->vruntime : 24081593.553226
.se->sum_exec_runtime : 135921.539769
.se->load.weight : 2
.se->avg.runnable_avg_sum : 12
.se->avg.runnable_avg_period : 47078
.se->avg.load_avg_contrib : 0
.se->avg.decay_count : 7833305210
rt_rq[0]:/Imunify.slice/Imunify-ossec.slice/ossec-hids.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-pam.slice/imunify360-pam.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-unified_access_logger.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-agent.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-auditd_log_reader.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-ossec.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-realtime.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-pam.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-php_logger.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-webshield.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.006296
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1138.004426 7 100 0.000000 0.048058 0.000000 0 /
ksoftirqd/0 6 1082425497.050204 16747916 120 0.000000 392849.227656 0.000000 0 /
migration/0 7 0.000000 815788 0 0.000000 7169.419230 0.000000 0 /
rcu_bh 8 26.129366 2 120 0.000000 0.001230 0.000000 0 /
lru-add-drain 10 30.131144 2 100 0.000000 0.002308 0.000000 0 /
watchdog/0 11 -5.950362 2053428 0 0.000000 22672.614354 0.000000 0 /
scsi_tmf_5 392 1120.224205 2 100 0.000000 0.050509 0.000000 0 /
kworker/0:1H 476 1082425540.210869 49537037 100 0.000000 459778.097032 0.000000 0 /
smartd 1721 435598322.993591 39430 120 0.000000 1835.691283 0.000000 0 /system.slice
imunify-realtim 1742 8020.737535 82775 120 0.000000 6933.809338 0.000000 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
imunify-realtim 1743 17.054308 17 120 0.000000 0.312590 0.000000 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
imunify-realtim 1746 16.866029 1 120 0.000000 0.009502 0.000000 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
imunify-realtim 4408 8019.152889 80305 120 0.000000 6567.431520 0.000000 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
imunify-auditd- 3235 399290.176751 5327194 120 0.000000 260409.568065 0.000000 0 /Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
imunify-auditd- 3237 399291.123294 5461966 120 0.000000 265814.262696 0.000000 0 /Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
imunify-auditd- 3257 399279.099158 5516942 120 0.000000 267735.481280 0.000000 0 /Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
imunify360-unif 3281 24774.880135 2867356 120 0.000000 40007.286368 0.000000 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
imunify360-unif 3283 -12.912594 6 120 0.000000 0.152484 0.000000 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
imunify360-unif 3287 24774.870680 454763 120 0.000000 19098.877436 0.000000 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
imunify360-unif 21623 24774.189133 453980 120 0.000000 18920.395986 0.000000 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
imunify360-php- 8113 350906.799999 4092479 120 0.000000 287547.171299 0.000000 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
gssproxy 3509 50786141.641215 1 120 0.000000 0.010665 0.000000 0 /system.slice
imunify360-webs 3725 19657.190323 207612 120 0.000000 18674.528021 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
wafd_imunify_da 17139 7740.759065 121437 120 0.000000 12387.964364 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
wafd_imunify_da 17140 7742.415784 124746 120 0.000000 12742.660410 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
abrtd 29874 64582864.502519 33 120 0.000000 10.324619 0.000000 0 /system.slice
gdbus 30305 435618006.939422 13088559 120 0.000000 777764.291993 0.000000 0 /system.slice
mariadbd 8756 435617049.861365 985123 120 0.000000 28618.112897 0.000000 0 /system.slice
mariadbd 8804 435617708.296088 19910181 120 0.000000 9735932.036325 0.000000 0 /system.slice
mariadbd 9210 435617746.411566 22484211 120 0.000000 9887516.747944 0.000000 0 /system.slice
mariadbd 21733 435618006.723238 11391578 120 0.000000 7585752.831986 0.000000 0 /system.slice
mariadbd 31293 435618030.802200 11178000 120 0.000000 7755425.904702 0.000000 0 /system.slice
mariadbd 31304 435617803.483361 11269763 120 0.000000 7697408.816206 0.000000 0 /system.slice
mariadbd 4283 435618022.608771 8156217 120 0.000000 5203360.863419 0.000000 0 /system.slice
mariadbd 4376 435617697.749389 7660569 120 0.000000 4952990.213167 0.000000 0 /system.slice
mariadbd 4379 435617752.555240 7144975 120 0.000000 5131439.544821 0.000000 0 /system.slice
mariadbd 4400 435617708.376172 7577892 120 0.000000 5186034.405939 0.000000 0 /system.slice
mariadbd 4409 435618025.671216 7454573 120 0.000000 5131811.833524 0.000000 0 /system.slice
mariadbd 4446 435617715.485045 6664923 120 0.000000 4865828.006704 0.000000 0 /system.slice
mariadbd 4480 435617708.312943 6696702 120 0.000000 4861376.488285 0.000000 0 /system.slice
mariadbd 4505 435617753.920640 7838147 120 0.000000 5123224.169225 0.000000 0 /system.slice
mariadbd 4528 435617746.685115 6274930 120 0.000000 4858295.510527 0.000000 0 /system.slice
mariadbd 6848 435617810.248202 3261199 120 0.000000 2410005.497832 0.000000 0 /system.slice
mariadbd 6870 435617753.135253 3343080 120 0.000000 2220557.189577 0.000000 0 /system.slice
mariadbd 6873 435617752.641277 3052978 120 0.000000 2237387.458765 0.000000 0 /system.slice
mariadbd 6936 435618032.286042 3241058 120 0.000000 2289763.166260 0.000000 0 /system.slice
mariadbd 6969 435617739.459371 3349686 120 0.000000 2436051.165515 0.000000 0 /system.slice
mariadbd 6996 435617708.428197 3378252 120 0.000000 2242131.319932 0.000000 0 /system.slice
mariadbd 21905 435618010.540634 736 120 0.000000 10.251490 0.000000 0 /system.slice
mariadbd 21907 435617802.945325 15 120 0.000000 0.144260 0.000000 0 /system.slice
isc-worker0001 8831 435617687.483595 5009153 120 0.000000 207280.766606 0.000000 0 /system.slice
isc-worker0008 8838 435597748.508383 3249 120 0.000000 59.649086 0.000000 0 /system.slice
php-fpm 20616 435618012.086230 7511269 120 0.000000 248900.364617 0.000000 0 /system.slice
httpd 17666 435618006.157712 3648109 120 0.000000 155439.859155 0.000000 0 /system.slice
dovecot 17682 435616572.428337 601390 120 0.000000 31523.338679 0.000000 0 /system.slice
imunify360-webs 25905 67919.478375 839013 120 0.000000 37882.925734 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
pam_imunify_dae 16519 809002.876191 178032 120 0.000000 93944.785378 0.000000 0 /Imunify.slice/Imunify-pam.slice/imunify360-pam.service
pam_imunify_dae 18374 503871.337666 114563 120 0.000000 60365.401279 0.000000 0 /Imunify.slice/Imunify-pam.slice/imunify360-pam.service
nscd 21989 435617908.584415 410427 120 0.000000 13854.313867 0.000000 0 /system.slice
nscd 1495 435617180.885495 32385 120 0.000000 2086.467295 0.000000 0 /system.slice
nscd 7692 435617291.151026 25319 120 0.000000 1604.784049 0.000000 0 /system.slice
nscd 7693 435617291.177731 25293 120 0.000000 1609.702188 0.000000 0 /system.slice
ossec-logcollec 27595 29392.503584 56850 120 0.000000 5347.631041 0.000000 0 /Imunify.slice/Imunify-ossec.slice/ossec-hids.service
nginx 8195 435618037.224164 2624505 120 0.000000 431393.981939 0.000000 0 /system.slice
kworker/0:0 5904 1082425497.144880 18581 120 0.000000 180.772673 0.000000 0 /
kworker/u16:0 19511 1082425550.190818 7881 120 0.000000 1192.943771 0.000000 0 /
kworker/0:1 757 1082425497.134505 19 120 0.000000 0.068809 0.000000 0 /
kworker/0:2 17810 1082370394.802400 4 120 0.000000 0.009550 0.000000 0 /
kworker/0:3 17813 1082370404.832876 2 120 0.000000 0.002587 0.000000 0 /
lsphp 21483 435618036.044397 14093 120 0.000000 3254.770496 0.000000 0 /system.slice
lsphp 21826 435618013.000103 35 120 0.000000 21.730923 0.000000 0 /system.slice
cpu#1, 3500.044 MHz
.nr_running : 0
.load : 0
.nr_switches : 3857149325
.nr_load_updates : 1446670836
.nr_uninterruptible : -297836
.next_balance : 12508.363823
.curr->pid : 0
.clock : 8213815881.792087
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 15
.cpu_load[3] : 48
.cpu_load[4] : 51
.avg_idle : 892712
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 489809162.127638
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -592616427.359167
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 46
.tg_load_avg : 433
.tg_load_contrib : 46
.tg_runnable_contrib : 38
.tg->runnable_avg : 433
.throttled : 0
.throttle_count : 0
.se->exec_start : 8213815881.792087
.se->vruntime : 1117223479.769675
.se->sum_exec_runtime : 401623523.215707
.se->load.weight : 2
.se->avg.runnable_avg_sum : 1879
.se->avg.runnable_avg_period : 46691
.se->avg.load_avg_contrib : 45
.se->avg.decay_count : 7833305247
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1117223479.769675
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 34797890.282870
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 45
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1887
.avg->runnable_avg_period : 46585
rt_rq[1]:/Imunify.slice/Imunify-ossec.slice/ossec-hids.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-pam.slice/imunify360-pam.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice/imunify360-webshield.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice/imunify360-wafd.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-unified_access_logger.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-agent.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-auditd_log_reader.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-ossec.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-realtime.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-pam.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-php_logger.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-nginx.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-wafd.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-webshield.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.006274
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 1117223451.166741 30470388 120 0.000000 6874976.863668 0.000000 0 /
rcu_sched 9 1117223467.835828 1222732663 120 0.000000 10522449.556058 0.000000 0 /
watchdog/1 12 -2.945730 2053428 0 0.000000 21250.152308 0.000000 0 /
migration/1 13 0.000000 815595 0 0.000000 6725.060755 0.000000 0 /
ksoftirqd/1 14 1117223430.802258 17938177 120 0.000000 411058.764670 0.000000 0 /
kworker/1:0H 16 150.065576 8 100 0.000000 0.096264 0.000000 0 /
khugepaged 68 1117223454.180410 312164 139 0.000000 13740.100277 0.000000 0 /
kworker/1:1H 489 1117223454.095581 69121399 100 0.000000 712417.254631 0.000000 0 /
auditd 780 489806635.276223 1905416 116 0.000000 66827.281106 0.000000 0 /system.slice
tailwatchd 1819 489803451.199057 1396156 120 0.000000 263994.540550 0.000000 0 /system.slice
imunify-realtim 5542 7786.175342 96719 120 0.000000 8065.627816 0.000000 0 /Imunify.slice/Imunify-realtime.slice/Imunify-realtime-daemon_av.slice/imunify-realtime-av.service
rsyslogd 2614 489805853.259963 12190 120 0.000000 344.984941 0.000000 0 /system.slice
imunify-auditd- 3229 0.432032 144 120 0.000000 15.904845 0.000000 0 /Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
imunify-auditd- 4399 395178.186541 5334186 120 0.000000 259692.058417 0.000000 0 /Imunify.slice/Imunify-auditd_log_reader.slice/imunify-auditd-log-reader.service
imunify360-unif 15570 24343.911879 456526 120 0.000000 20700.135933 0.000000 0 /Imunify.slice/Imunify-unified_access_logger.slice/imunify360-unified-access-logger.service
rpcbind 3360 489808609.041342 244593 120 0.000000 8632.790981 0.000000 0 /system.slice
imunify360-php- 3384 -9.786824 44 120 0.000000 11.078321 0.000000 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
imunify360-php- 3392 349028.834343 4232265 120 0.000000 297690.666383 0.000000 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
imunify360-php- 3394 349038.688665 4133635 120 0.000000 291949.534985 0.000000 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
imunify360-php- 3414 349040.624737 4053603 120 0.000000 285434.574235 0.000000 0 /Imunify.slice/Imunify-php_logger.slice/imunify360-php-daemon.service
imunify360-webs 3703 19205.678456 734399 120 0.000000 15843.706261 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
imunify360-webs 3708 19208.091680 197352 120 0.000000 17718.938421 0.000000 0 /Imunify.slice/Imunify-webshield.slice/Imunify-webshield-ssl_cache.slice/imunify360-webshield-ssl-cache.service
